TornadoRed
Top Post Dawg
- Joined
- Aug 3, 2003
- Location
- Saint Paul (ex-San Diego)
- TDI
- 2003 Golf GL 5-spd, red; 2003 Golf GLS 5-spd, indigo blue (SOLD); 2003 Jetta TDI wagon, Candy White (SOLD); 2003 Jetta TDI wagon, silver; 2003 Jetta TDI wagon, indigo blue
I have two recent tests to report, plus one from last spring that apparently was never reported. There were oil changes in Feb 2007 and Sept 2007 from which no samples were taken.
First number is Delvac. Second number is Elf Evolution CRV at 10.6k. Third is the same Elf at 14.0k. Fourth is Delvac at 9.6k. Fifth is Delvac at 9.8k. Sixth is Delvac at 9.5k. Seventh is Delvac at 9.9k with 300 ml of LubroMoly MoS2. Eighth is Delvac at 11.7k.
May 28 - Jul 29 - Aug 20 - Oct 29 - Dec 22 - Apr 29 - Jul 1 - Nov 25
161421 - 172095 - 175508 - 185142 - 194915 - 215121 - 225060 - 246883
Iron 38 -- 96 -- 152 -- 77 -- 41 -- 34 -- 24 -- 26
Chromium 1 -- 2 -- 3 -- 1 -- 1 -- 2 -- 1 -- 0
Lead 2 -- 3 -- 6 -- 3 -- 3 -- 1 -- 1 -- 0
Copper 3 -- 4 -- 5 -- 2 -- 2 -- 6 -- 4 -- 2
Tin 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 7 -- 0
Aluminum 7 -- 7 -- 6 -- 6 -- 5 -- 12 -- 8 -- 10
Nickel 0 -- 4 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Silver 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Silicon 5 -- 10 -- 8 -- 5 -- 1 -- 12 -- 8 -- 9
Boron 29 -- 82 -- 57 -- 34 -- 29 -- 41 -- 27 -- 28
Sodium 0 -- 0 -- 2 -- 0 -- 0 -- 0 -- 0 -- 0
Magnesium 615 - 367 - 287 - 582 - 491 - 663 - 698 - 652
Calcium 2775 - 3109 - 2381 - 2861 - 2346 - 3018 - 3412 - 3257
Barium 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Phosphorus 1231 - 1133 - 1108 - 1422 - 1256 - 1299 - 1254 - 1290
Zinc 1528 -- 1477 - 1322 - 1712 - 1577 - 1617 - 1505 - 1406
Moly 1 -- 0 -- 1 -- 0 -- 1 -- 0 -- 323 -- 6
all others 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Fuel <1 -- <1 -- <1 -- <1 -- <1 -- <1 -- <1 --<1
Visc @ 100C =15.33 - 11.39 - 11.52 - 16.05 - 16.33 - 16.36 - 16.36 - 14.65
Water 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Soot 1.28% - 1.64% - 1.94% - 1.47% - 1.25% - 1.05% - 0.68% - 0.70%
Coolant = none -- none -- none -- none -- none -- none --none --none
TBN = 7.35 -- 6.52 -- 6.32 -- 7.44 -- 5.42 -- 8.06 -- 7.15 -- 7.68
Driving pattern was normally 200-250 miles/day, a mix of city and highway.
New PP520 nozzles were installed Feb 1 2007. RC2 chip was installed June 30 2007. The soot and wear numbers were already declining prior to each performance upgrade.
All fuel since spring 2006 has been ULSD. A total of 22 gallons of B99 were used in Nov 2007, just prior to the last OC/UOA -- so about B08 during that interval.
I don't really understand why these last few test were so good, especially the last one which was 11,660 miles. That's about 2.2 ppm of Iron per 1000 miles!
First number is Delvac. Second number is Elf Evolution CRV at 10.6k. Third is the same Elf at 14.0k. Fourth is Delvac at 9.6k. Fifth is Delvac at 9.8k. Sixth is Delvac at 9.5k. Seventh is Delvac at 9.9k with 300 ml of LubroMoly MoS2. Eighth is Delvac at 11.7k.
May 28 - Jul 29 - Aug 20 - Oct 29 - Dec 22 - Apr 29 - Jul 1 - Nov 25
161421 - 172095 - 175508 - 185142 - 194915 - 215121 - 225060 - 246883
Iron 38 -- 96 -- 152 -- 77 -- 41 -- 34 -- 24 -- 26
Chromium 1 -- 2 -- 3 -- 1 -- 1 -- 2 -- 1 -- 0
Lead 2 -- 3 -- 6 -- 3 -- 3 -- 1 -- 1 -- 0
Copper 3 -- 4 -- 5 -- 2 -- 2 -- 6 -- 4 -- 2
Tin 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 7 -- 0
Aluminum 7 -- 7 -- 6 -- 6 -- 5 -- 12 -- 8 -- 10
Nickel 0 -- 4 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Silver 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Silicon 5 -- 10 -- 8 -- 5 -- 1 -- 12 -- 8 -- 9
Boron 29 -- 82 -- 57 -- 34 -- 29 -- 41 -- 27 -- 28
Sodium 0 -- 0 -- 2 -- 0 -- 0 -- 0 -- 0 -- 0
Magnesium 615 - 367 - 287 - 582 - 491 - 663 - 698 - 652
Calcium 2775 - 3109 - 2381 - 2861 - 2346 - 3018 - 3412 - 3257
Barium 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Phosphorus 1231 - 1133 - 1108 - 1422 - 1256 - 1299 - 1254 - 1290
Zinc 1528 -- 1477 - 1322 - 1712 - 1577 - 1617 - 1505 - 1406
Moly 1 -- 0 -- 1 -- 0 -- 1 -- 0 -- 323 -- 6
all others 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Fuel <1 -- <1 -- <1 -- <1 -- <1 -- <1 -- <1 --<1
Visc @ 100C =15.33 - 11.39 - 11.52 - 16.05 - 16.33 - 16.36 - 16.36 - 14.65
Water 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- 0
Soot 1.28% - 1.64% - 1.94% - 1.47% - 1.25% - 1.05% - 0.68% - 0.70%
Coolant = none -- none -- none -- none -- none -- none --none --none
TBN = 7.35 -- 6.52 -- 6.32 -- 7.44 -- 5.42 -- 8.06 -- 7.15 -- 7.68
Driving pattern was normally 200-250 miles/day, a mix of city and highway.
New PP520 nozzles were installed Feb 1 2007. RC2 chip was installed June 30 2007. The soot and wear numbers were already declining prior to each performance upgrade.
All fuel since spring 2006 has been ULSD. A total of 22 gallons of B99 were used in Nov 2007, just prior to the last OC/UOA -- so about B08 during that interval.
I don't really understand why these last few test were so good, especially the last one which was 11,660 miles. That's about 2.2 ppm of Iron per 1000 miles!