Low Power vcds log help!

bta 120

Veteran Member
Joined
Jun 23, 2007
Location
Orono On
TDI
2001 golf 2013 Touareg 1948 Plymouth Special
2001 Golf low power
Symptoms wont spool turbo. No or little power, no lights on or codes.
WOT will boost to about 7 to 10 lbs. Then cycle down then up again a couple of times. No vacuum leaks. Mity vac on actuator pulls turbo full travel. Swapped N solenoids, same. Replaced Maf in May this year. Does this sound like plugged intake? Also smokes quite abit when under load and is rough when in neutral just revving.
038 906 012 CP 1.9l R4 EDC G000SG 2839
Group A: '011 Group B: Not Running Group C: Not Running
Engine Speed Boost Boost Charge Pressure
TIME (G28) Specified Actual (N75) Solenoid TIME TIME
Marker STAMP /min mbar mbar % STAMP STAMP
0.01 903 999.6 999.6 24.7
0.31 903 999.6 999.6 24.7
0.62 903 999.6 999.6 24.7
0.93 903 999.6 999.6 24.7
1.24 903 999.6 999.6 24.7
1.56 903 999.6 999.6 24.7
1.87 903 999.6 999.6 24.7
2.18 903 999.6 999.6 24.7
2.49 903 999.6 999.6 24.7
2.83 903 999.6 999.6 24.7
3.18 903 999.6 999.6 24.7
3.52 903 999.6 999.6 24.7
3.88 903 999.6 999.6 24.7
4.25 903 999.6 999.6 24.7
4.61 903 999.6 999.6 24.7
4.95 903 999.6 999.6 24.7
5.29 903 999.6 999.6 24.7
5.61 903 999.6 999.6 24.7
5.92 903 999.6 999.6 24.7
6.23 903 999.6 999.6 24.7
6.55 903 999.6 999.6 24.7
6.85 903 999.6 999.6 24.7
7.17 903 999.6 999.6 24.7
7.48 903 999.6 999.6 24.7
7.79 903 999.6 999.6 24.7
8.1 903 999.6 999.6 24.7
8.41 903 999.6 999.6 24.7
8.75 903 999.6 999.6 24.7
9.11 903 999.6 999.6 24.7
9.46 903 999.6 999.6 24.7
Wednesday 4 October 2017 17:57:01:43035-VCID:60C5A453E0EBB84189-4AB4 VCDS Version: Release 17.1.3 (x64) Data version: 20170320 DS267.7
038 906 012 CP 1.9l R4 EDC G000SG 2839
Group A: '011 Group B: Not Running Group C: Not Running
Engine Speed Boost Boost Charge Pressure
TIME (G28) Specified Actual (N75) Solenoid TIME TIME
Marker STAMP /min mbar mbar % STAMP STAMP
0.01 903 999.6 999.6 24.7
0.31 903 999.6 999.6 24.7
0.62 903 999.6 999.6 24.7
0.93 903 999.6 999.6 24.7
1.24 903 999.6 999.6 24.7
1.55 903 999.6 999.6 24.7
1.87 945 999.6 999.6 24.7
2.18 1197 999.6 999.6 24.7
2.49 1449 999.6 1009.8 37.5
2.81 1407 999.6 1020 37.5
3.14 1386 999.6 1030.2 37.1
3.5 1260 1009.8 1040.4 36.7
3.86 1218 1020 1040.4 24.7
4.22 1218 1020 1050.6 31.9
4.58 1197 1020 1050.6 25.5
4.94 1239 1030.2 1050.6 34.3
5.3 1344 1060.8 1060.8 37.5
5.65 1449 1081.2 1101.6 37.9
5.97 1470 1132.2 1132.2 37.9
6.29 1659 1203.6 1193.4 40.2
6.6 1848 1295.4 1264.8 43.8
6.92 2037 1723.8 1356.6 33.1
7.24 2205 1948.2 1438.2 24.7
7.55 2394 1948.2 1499.4 24.7
7.86 2520 1948.2 1519.8 28.3
8.18 2625 1948.2 1519.8 28.7
8.48 2730 1948.2 1499.4 27.1
8.8 2793 1948.2 1479 27.5
9.11 2730 1030.2 1448.4 50.6
9.42 2373 1009.8 1295.4 48.6
9.74 2142 1836 1203.6 36.3
10.09 1596 1785 1224 24.7
10.45 1785 1866.6 1264.8 27.9
10.8 1848 1907.4 1315.8 25.5
11.16 1953 1948.2 1366.8 25.5
11.52 2016 1948.2 1417.8 24.7
11.88 2100 1948.2 1458.6 24.7
12.23 2184 1948.2 1489.2 25.1
12.54 2247 1948.2 1519.8 26.3
12.86 2310 1948.2 1540.2 27.9
13.16 2373 1948.2 1540.2 28.3
13.48 2415 1948.2 1540.2 28.7
13.79 2457 1948.2 1530 29.1
14.1 2499 1948.2 1519.8 27.1
14.41 2541 1948.2 1499.4 26.7
14.73 2562 1948.2 1479 24.7
15.04 2583 1948.2 1458.6 25.5
15.36 2604 1948.2 1438.2 25.5
15.67 2625 1948.2 1428 25.9
16 2646 1948.2 1407.6 25.5
16.35 2667 1948.2 1397.4 24.7
16.72 2688 1948.2 1387.2 24.7
17.07 2709 1948.2 1377 24.7
17.44 2709 1948.2 1377 24.7
17.79 2730 1948.2 1377 24.7
18.16 2751 1948.2 1377 24.7
18.51 2751 1948.2 1387.2 24.7
18.85 2688 1020 1387.2 50.6
19.17 2226 999.6 1264.8 48.2
19.49 1953 1948.2 1213.8 25.5
19.79 1806 1876.8 1244.4 25.1
20.11 1827 1897.2 1295.4 24.7
20.42 1869 1917.6 1336.2 24.7
20.73 1911 1938 1377 25.1
21.05 1932 1948.2 1417.8 24.7
21.36 1974 1948.2 1448.4 24.7
21.67 1995 1948.2 1479 25.1
21.98 2037 1948.2 1509.6 24.7
22.29 2058 1948.2 1530 24.7
22.61 2100 1948.2 1550.4 26.3
22.96 2142 1948.2 1570.8 27.5
23.31 2163 1948.2 1581 29.1
23.66 2184 1948.2 1591.2 29.5
24.02 2226 1948.2 1601.4 31.1
24.38 2268 1948.2 1611.6 31.5
24.77 2289 1948.2 1611.6 31.1
25.11 2310 1948.2 1611.6 31.1
25.45 2352 1948.2 1601.4 30.7
25.78 2373 1948.2 1591.2 30.7
26.1 2394 1948.2 1591.2 29.5
26.43 2394 1948.2 1581 28.7
26.74 2415 1948.2 1560.6 28.3
27.05 2436 1948.2 1550.4 27.5
27.36 2457 1948.2 1550.4 26.3
27.67 2478 1948.2 1540.2 25.5
27.99 2478 1948.2 1519.8 24.7
28.3 2499 1948.2 1509.6 24.7
28.61 2520 1948.2 1499.4 24.7
28.92 2520 1948.2 1489.2 24.7
29.24 2520 1948.2 1479 25.5
29.55 2541 1948.2 1458.6 26.3
29.91 2541 1948.2 1448.4 25.1
30.27 2562 1948.2 1448.4 25.1
30.63 2562 1672.8 1438.2 25.5
30.99 2268 1009.8 1336.2 48.2
31.35 2058 1948.2 1213.8 47.8
31.71 1848 1897.2 1244.4 24.7
32.04 1848 1897.2 1295.4 25.1
32.35 1869 1907.4 1346.4 24.7
32.66 1869 1917.6 1387.2 24.7
32.98 1890 1927.8 1428 24.7
33.29 1890 1938 1448.4 25.1
33.6 1911 1948.2 1479 24.7
33.91 1932 1948.2 1509.6 24.7
34.23 1953 1948.2 1540.2 25.5
34.53 1953 1948.2 1550.4 25.5
34.85 1974 1948.2 1570.8 27.5
35.16 1995 1948.2 1591.2 27.1
35.47 2016 1948.2 1591.2 29.9
35.79 2037 1948.2 1601.4 28.3
36.11 2037 1948.2 1611.6 29.5
36.47 2058 1948.2 1621.8 30.3
36.82 2079 1948.2 1632 29.1
37.16 2079 1907.4 1632 29.5
37.52 2079 1091.4 1611.6 84.5
37.88 2079 1030.2 1295.4 44.6
38.23 2079 1060.8 1183.2 45.4
38.56 2079 1948.2 1162.8 24.7
38.87 2100 1948.2 1213.8 24.7
39.19 2100 1948.2 1295.4 24.7
39.5 2121 1948.2 1356.6 24.7
39.81 2121 1744.2 1407.6 27.9
40.12 2058 999.6 1438.2 43.8
40.43 2121 999.6 1305.6 44.6
40.74 2100 999.6 1203.6 43.8
41.06 2079 999.6 1142.4 43.8
41.37 1701 999.6 1111.8 40.2
41.68 1281 999.6 1091.4 38.3
41.99 1092 999.6 1071 24.7
42.31 1092 999.6 1050.6 24.7
42.63 1071 999.6 1040.4 24.7
42.98 1050 999.6 1030.2 24.7
43.34 1029 999.6 1020 24.7
43.7 987 999.6 1020 24.7
44.06 945 999.6 1009.8 24.7
44.42 924 999.6 1009.8 24.7
44.77 903 999.6 1009.8 24.7
45.1 924 999.6 1009.8 24.7
45.42 924 999.6 1009.8 24.7
45.74 924 999.6 1009.8 24.7
46.05 903 999.6 1009.8 24.7
46.37 903 999.6 999.6 24.7
46.67 903 999.6 999.6 24.7
46.98 903 999.6 1009.8 24.7
47.3 903 999.6 999.6 24.7
47.61 903 999.6 999.6 24.7
47.92 903 999.6 999.6 24.7
48.24 903 999.6 999.6 24.7
48.55 903 999.6 999.6 24.7
48.87 903 999.6 999.6 24.7
49.23 903 999.6 999.6 24.7
49.58 903 999.6 999.6 24.7
49.93 903 999.6 999.6 24.7
50.28 903 999.6 999.6 24.7
50.63 903 999.6 999.6 24.7
50.99 903 999.6 999.6 24.7
51.34 903 999.6 999.6 24.7
51.66 903 999.6 999.6 24.7
51.98 903 999.6 999.6 24.7
 

UhOh

Top Post Dawg
Joined
Dec 24, 2014
Location
PNW
TDI
2000 & 2003 Golf GLS (2005 Mercedes E320 CDI)
Does the actuator HOLD vacuum?

When was this last NOT a problem? What has happened since that time?

Have you checked all your IC hoses/ducting?

How many miles (esp on turbo)?
 

bta 120

Veteran Member
Joined
Jun 23, 2007
Location
Orono On
TDI
2001 golf 2013 Touareg 1948 Plymouth Special
Actuator holds vacuum
Has been slowly degrading over a 6 months, checked and replaced MAF a couple of months ago and made a fair improvement but slowly degrading again.
Haven't checked IC hoses or to see if IC is full of oil. Also car has 512km on the dial.
Intake was off just at 429km but car has only goes short distances for the last 100km so I could be plugging the intake.
And at least 300k on the turbo.
 

UhOh

Top Post Dawg
Joined
Dec 24, 2014
Location
PNW
TDI
2000 & 2003 Golf GLS (2005 Mercedes E320 CDI)
So, six months ago it was basically OK?

Did you replace the MAF with a Bosch?

Don't think the intake should clog that quickly.

I am having trouble reading the numbers (my eyes are getting old/tired). Maybe your N78 is a bit weak. Try swapping with the N18? But, of course, make sure that your hoses are all good: the vacuum tests should have vetted them.
 

UhOh

Top Post Dawg
Joined
Dec 24, 2014
Location
PNW
TDI
2000 & 2003 Golf GLS (2005 Mercedes E320 CDI)
I'm still leaning toward this being an issue with the N75 (if all the hoses are in fact fine). As suggested, try swapping with the N18 (it's the one for the EGR), they're the same valve (just different colors).

Some folks have noted "curing" N75 issues by spraying a little WD40 or similar (I "think") into the N75's ports. N75 can get sticky, and the theory is that this helps free them up. Wouldn't expect it to resolve every N75 issue, though. Swapping with the N18 isn't exactly definitive either, as it's possible to have a bad N18 as well (though that would likely be a pretty rare instance; I don't know what happens when the N18 is bad, so maybe if it were bad one would be chasing an associated problem there).
 

oilhammer

Certified Volkswagen Nut & Vendor
Joined
Dec 11, 2001
Location
outside St Louis, MO
TDI
There are just too many to list....
If the charge pressure does not match requested, it will set a DTC.

If the MAF is off, it will not (because this would, to the ECU, be the same as a very high load and/or clogged intake).

All of this is pretty easy to check, however your complaint of rough running has me wanting to see what the smooth idle comp numbers are.
 

UhOh

Top Post Dawg
Joined
Dec 24, 2014
Location
PNW
TDI
2000 & 2003 Golf GLS (2005 Mercedes E320 CDI)
Sorry, I missed that the N75 and N18 were swapped/tested.

I guess that the OP could have gotten a bad MAF: for some reason I'd thought that I'd seen MAF numbers, but looking back, nope. Or, perhaps, the actuator rod's adjustment nuts have worked loose?

Looking back I don't see vacuum numbers for the range of movement on the actuator.

Check vacuum from vacuum pump?
 
Top