Hi everyone! I'm a noob on the VW scene and this site. I took a look at the totals and thought another perspective would be valuable on the UOA's. I re-sorted the results to be separated out by engine type. It brings to light some interesting stuff. Tell me what you think!
user date engine brand type spec metals
ALH ENGINE
1.Odinsjetta 5/17/2009 ALH Total MC3 1.667
2.VATechTDI 4/23/2009 ALH Rotella T CJ4 1.782
3.aja8888 6/24/2008 ALH Rotella T CI4+ 2.252
4.Braga_Dub 3/26/2008 ALH Elf DID 505.01 2.5
5.Eb2143 6/1/2009 ALH Mobil TDT CI4+ 2.579
8.MikeB60 2/15/2008 ALH Mobil TDT CI4+ 2.783
9.truman 4/24/2009 ALH Rotella T CI4+ 2.857
10.Bob_Fout 7/19/2009 ALH Amsoil DEO CJ4 2.947
14.mchapek 8/30/2009 ALH Rotella T CI4+ 3.186
16.truman 4/7/2008 ALH Mobil TDT CI4+ 3.273
17.aNUT 1/6/2009 ALH Mobil TDT CI4+ 3.298
18.GalacticWarrior 8/26/2008 ALH Mobil TDT CI4+ 3.3
20.tommyt 1/4/2009 ALH Rotella T CJ4 3.374
21.WHATSUPDOC 8/21/2008 ALH Elf CRV 506.01 3.409
24.volmaniac 2/7/2008 ALH Mobil TDT CI4+ 3.754
29.spuimatt 3/13/2008 ALH Amsoil AME CI4+ 4.492
30.Ski_in_ 8/11/2008 ALH C Pro SLX II 505.01 4.731
31.JohnB 6/1/2007 ALH Esso XD3 CI4+ 4.8
32.astrolumen 6/22/2009 ALH Mobil ESP 504/507 4.824
35.Redputter 11/4/2008 ALH Castrol SynTec 5.1
38.Lekolite 5/17/2009 ALH Elf LSX 5.192
39.silverbox 10/21/2008 ALH Mobil D ESP CJ4 5.206
40.tommyt 8/28/2008 ALH Rotella T CI4+ 5.306
50.gern 3/28/2008 ALH Elf DID 505.01 6.588
51.cbass94 10/11/2008 ALH Rotella T CI4+ 6.9
58.Brock_fr_WI 1/28/2008 ALH Elf CRV 506.01 8.087
61.cbass94 8/3/2008 ALH Elf LLX 504/507 9.1
64.MarbleTDI 3/28/2008 ALH Mobil ESP 504/507 9.928
66.deepseafortydog 7/19/2008 ALH Amsoil AFL 505.01 10.434
75.sdeck 8/10/2007 ALH Rotella T CI4+ 17.937
avg 5.052866667
vag avg 6.4793
API avg 4.133
vag to API ratio: 1.57:1
1Z ENGINE
26.AndyH 5/11/2008 1Z Amsoil DEO CJ4 3.864
27.Blue_Hen_TDI 10/16/2008 1Z Mobil ESP 504/507 3.912
34.AndyH 11/4/2003 1Z Amsoil HDD CI4+ 4.899
68.Abacus 8/5/2008 1Z Rotella T CI4+ 11.276
avg 5.98775
vag avg 3.912
API avg 6.679666667
vag to API ratio: 0.59:1
BEW ENGINE
6.Revolutionary_mind 1/8/2009 BEW Mobil TDT CI4+ 2.674
7.phaser 8/27/2008 BEW Elf LLX 504/507 2.716
11.oEo 7/18/2009 BEW Total MC3 3.036
12.pruzink 4/27/2008 BEW Elf DID 505.01 3.086
15.Dimitri16V 6/16/2009 BEW Mobil TDT CI4+ 3.2
19.Gmark 7/30/2008 BEW Mobil D ESP CJ4 3.364
22.fitski 2/11/2008 BEW Elf DID 505.01 3.45
25.ANON 4/12/2008 BEW Schaeffer S9000 CJ4 3.819
37.Nellie 12/22/2007 BEW Motul Specific 505.01 5.169
41.thermographer 2/29/2008 BEW VW LLII 504/507 5.333
43.zanzabar 6/9/2008 BEW VW LLIII 504/507 5.577
44.spiceredwagon 6/20/2008 BEW Elf DID 505.01 5.592
52.milehighassassin 6/5/2008 BEW Elf LLX 504/507 6.932
53.EVO&TDI 3/10/2008 BEW Amsoil AFL 505.01 6.947
55.ANON#20444855 4/7/2008 BEW Mobil TDT CI4+ 7.75
59.whitedog 1/11/2009 BEW Castrol TXT 505.01 8.3
60.Foobert 3/15/2009 BEW Elf LSX 8.491
62.TdiPd05 2/27/2009 BEW Total INEO 507 9.604
70.DieselAddict 12/25/2007 BEW RedLine CI4+ 12.815
71.04PDWagon 12/19/2006 BEW Motul Specific 505.01 14.2
13.Kalebenne 2/16/2009 BHW Total MC3 3.144
54.blkpas 8/27/2008 BHW Elf CRV 506.01 7.6
56.maktas 9/9/2008 BHW VW LLIII 504/507 7.778
63.leicaman 11/20/2007 BHW C Pro SLX II 505.01 9.8
74.mparker326 8/27/2007 BHW Quakerstate 505.01 16.533
avg 6.6764
vag avg 7.476941176
API avg 4.97525
vag to API ratio: 1.50:1
BRM ENGINE
23.WJDell 4/20/2009 BRM Schaeffer S9000 CJ4 3.562
28.N2carz 5/31/2009 BRM Mobil TDT CJ4 4.016
33.TedHurst 11/8/2008 BRM C Pro SLX II 505.01 4.898
36.tdileadfoot 10/20/2008 BRM Elf LLX 504/507 5.115
42.icecap 7/30/2008 BRM C Pro SLX II 505.01 5.4
45.nutdriver 6/9/2009 BRM Mobil ESP 504/507 5.806
46.Almagne 6/22/2008 BRM Elf LLX 504/507 6.258
47.Matt65 8/3/2009 BRM Total MC3 6.378
48.AndyH 7/23/2007 BRM Amsoil AFL 505.01 6.5
49.Hutchman 5/1/2009 BRM Elf LLX 504/507 6.553
57.RichOxfordBlue 5/18/2009 BRM Elf LSX 8
65.Low_Velocity 8/18/2008 BRM Elf CRV 506.01 10.3
67.AndyH 7/23/2006 BRM Motul Specific 505.01 10.543
69.Mdfirefighter 5/22/2009 BRM Elf LSX 12.503
72.dhdenney 9/15/2008 BRM VW LLIII 504/507 14.366
78.Hurst89 3/22/2008 BRM Elf DID 505.01 28.005
80.DidJettarun 3/24/2009 BRM Motul Specific 505.01 39.645
avg 10.46164706
vag avg 11.35133333
API avg 3.789
vag to API ratio: 3.00:1
CBEA ENGINE - DIDN'T BOTHER WITH AVGERAGES
73.Jetta09chicago 7/14/2009 CBEA Factory 14.788
76.Pelican18TQA4 6/4/2009 CBEA Factory 22.553
77.Alnmike 5/5/2009 CBEA Factory 25.827
79.PalosParked 5/2/2009 CBEA Factory 30.642
BTW, the 2006 Jetta TDI that I bought in August with 43k on it is sitting at the dealership as I type, waiting for new camshaft & parts. I popped the valve cover at 59k "just to be sure" I wasn't going to have a problem. VW is replacing it under warranty!!
