steve05ram360
Veteran Member
Using this thread to track & share how fast the dpf fills with ash from using 2 stroke oil (2SO). Using Super Tech ash-less tcw-3 oil (walmart brand) at a rate of 8 oz for the 1st tank, then 6oz per tank after that. Looks like I am behind in the ash level when compared to the averages collected over in the emissions forum. So, I will check every fill up and log the data here and if it starts piling up as everyone thinks it will, I can always bail. Did all the research and found no evidence that the dpf gets prematurely clogged so I will be the guinea pig. Forum threads indicate a cleaner burning motor with less smoke (dpf-less motors), also my experience on the ram.
Also should note that I am running Royal Purple HPS 5w-30 oil since 40k and the AFE CAI with the prodry filter. Fun starts later this week when I fill back up, currently have 185ish miles on this tank now so maybe Friday.
Date.......Mileage..Oil Ash Vol.... Soot Ld Calc.. Soot LD Meas Regen km
08/12/2013 48469... 39ml........... 4.2........... 0........... 10
08/27/2013 50551... 39ml........... 14.7.......... 0.3......... 350
08/29/2013 50886... 39ml........... 15.9.......... 0........... 460 *** 2S oil added after this fillup
08/31/2013 51150... 39ml........... 12.6.......... 0........... 390
09/01/2013 51249... 39ml........... 2.7........... 0........... 0 *** added FRW & NTEM
09/03/2013 51497... 39ml........... 14.1.......... 1.5......... 400
09/04/2013 51670... 39ml........... 7.8........... n/a......... 160
09/05/2013 51844... 39ml........... 15.6.......... 0........... 440
09/06/2013 52019... 39ml........... 10.8.......... 0........... 230
09/09/2013 52187... 39ml........... 5.4........... 0........... 60
09/10/2013 52353... 39ml........... 12.3.......... 0........... 330
09/11/2013 52545... 39ml........... 7.5........... 0........... 140
09/12/2013 52709... 39ml........... 13.5.......... 2.4......... 400
09/13/2013 52867... 39ml........... 4.0........... 0........... 80
09/16/2013 53099... 39ml........... 3.0........... 0........... 10
09/17/2013 53267... 39ml........... 12.0.......... 0........... 280
09/18/2013 53437... 39ml........... 6.0........... 0........... 100
09/19/2013 53597... 39ml........... 13.2.......... 0........... 360
09/20/2013 53780... 39ml........... 9.0........... 0........... 160
09/23/2013 53972... 39ml........... 0.5........... 0........... 10
09/24/2013 54138... 39ml........... 14.3.......... 0........... 180
09/27/2013 54253... 39ml........... 5.7........... 0........... 80
09/29/2013 54547... 39ml........... 6.9........... 0........... 180
09/30/2013 54713... 39ml........... 14.4.......... 0........... 450
10/01/2013 54868... 39ml........... 6.9........... 0........... 150
10/02/2013 55075... 39ml........... 15.9.......... 0........... 480
10/03/2013 55243... 39ml........... 10.2.......... 0........... 230
10/04/2013 55400... 39ml........... 16.8.......... 0........... 480
10/07/2013 55658... 39ml........... 10.8.......... 0........... 300
10/08/2013 55814... 39ml........... 16.8.......... 0........... 560
10/09/2013 55975... 39ml........... 8.7........... 0........... 240
10/10/2013 56131... 39ml........... 15.0.......... 3.6......... 390
10/12/2013 56377... 39ml........... 11.4.......... 0........... 310
10/14/2013 56550... 39ml........... 4.8........... 0........... 70
10/15/2013 56714... 39ml........... 11.7.......... 0.9......... 330
10/16/2013 56870... 39ml........... 4.5........... 0........... 40
10/17/2013 57035... 39ml........... 11.1.......... 0.3......... 310
10/21/2013 57298... 39ml........... 7.8........... 0........... 210
10/22/2013 57463... 39ml........... 14.1.......... 0........... 250 *** beat on it this tank
10/23/2013 57623... 39ml........... 7.8........... 0........... 0
10/24/2013 57787... 39ml........... 15.3.......... 0........... 260
10/25/2013 57951... 39ml........... 8.4........... 0........... 190
10/28/2013 58114... 39ml........... 16.2.......... 2.1......... 450
10/29/2013 58275... 39ml........... 9.0........... 0........... 230
10/30/2013 58440... 39ml........... 16.2.......... 3.0......... 490
10/31/2013 58602... 48ml........... 9.0........... 0........... 230
01/04/2014 67299... 48ml........... 9.0........... 0........... 30
01/25/2014 69845... 60ml........... 4.8........... 0........... 60
06/19/2014 76184... 60ml........... 5.1........... 0........... 30
*FRW = fuel rail wrap (already had the return lines & filter canister wrapped)
*NTEM = Neuspeed turbo exhaust muffler
Averages 60,913/57.56
Adding this link on oils, Royal Purple vs Mobil 1 (gas versions)
http://forums.vwvortex.com/showthre...test-results-between-RP-and-M1-after-5k-miles
Adding link to lubricity study info
http://www.cumminsforum.com/forum/a...tives-study-done-diesel-place.html#post937240
afe pg7 57133
Also should note that I am running Royal Purple HPS 5w-30 oil since 40k and the AFE CAI with the prodry filter. Fun starts later this week when I fill back up, currently have 185ish miles on this tank now so maybe Friday.
Date.......Mileage..Oil Ash Vol.... Soot Ld Calc.. Soot LD Meas Regen km
08/12/2013 48469... 39ml........... 4.2........... 0........... 10
08/27/2013 50551... 39ml........... 14.7.......... 0.3......... 350
08/29/2013 50886... 39ml........... 15.9.......... 0........... 460 *** 2S oil added after this fillup
08/31/2013 51150... 39ml........... 12.6.......... 0........... 390
09/01/2013 51249... 39ml........... 2.7........... 0........... 0 *** added FRW & NTEM
09/03/2013 51497... 39ml........... 14.1.......... 1.5......... 400
09/04/2013 51670... 39ml........... 7.8........... n/a......... 160
09/05/2013 51844... 39ml........... 15.6.......... 0........... 440
09/06/2013 52019... 39ml........... 10.8.......... 0........... 230
09/09/2013 52187... 39ml........... 5.4........... 0........... 60
09/10/2013 52353... 39ml........... 12.3.......... 0........... 330
09/11/2013 52545... 39ml........... 7.5........... 0........... 140
09/12/2013 52709... 39ml........... 13.5.......... 2.4......... 400
09/13/2013 52867... 39ml........... 4.0........... 0........... 80
09/16/2013 53099... 39ml........... 3.0........... 0........... 10
09/17/2013 53267... 39ml........... 12.0.......... 0........... 280
09/18/2013 53437... 39ml........... 6.0........... 0........... 100
09/19/2013 53597... 39ml........... 13.2.......... 0........... 360
09/20/2013 53780... 39ml........... 9.0........... 0........... 160
09/23/2013 53972... 39ml........... 0.5........... 0........... 10
09/24/2013 54138... 39ml........... 14.3.......... 0........... 180
09/27/2013 54253... 39ml........... 5.7........... 0........... 80
09/29/2013 54547... 39ml........... 6.9........... 0........... 180
09/30/2013 54713... 39ml........... 14.4.......... 0........... 450
10/01/2013 54868... 39ml........... 6.9........... 0........... 150
10/02/2013 55075... 39ml........... 15.9.......... 0........... 480
10/03/2013 55243... 39ml........... 10.2.......... 0........... 230
10/04/2013 55400... 39ml........... 16.8.......... 0........... 480
10/07/2013 55658... 39ml........... 10.8.......... 0........... 300
10/08/2013 55814... 39ml........... 16.8.......... 0........... 560
10/09/2013 55975... 39ml........... 8.7........... 0........... 240
10/10/2013 56131... 39ml........... 15.0.......... 3.6......... 390
10/12/2013 56377... 39ml........... 11.4.......... 0........... 310
10/14/2013 56550... 39ml........... 4.8........... 0........... 70
10/15/2013 56714... 39ml........... 11.7.......... 0.9......... 330
10/16/2013 56870... 39ml........... 4.5........... 0........... 40
10/17/2013 57035... 39ml........... 11.1.......... 0.3......... 310
10/21/2013 57298... 39ml........... 7.8........... 0........... 210
10/22/2013 57463... 39ml........... 14.1.......... 0........... 250 *** beat on it this tank
10/23/2013 57623... 39ml........... 7.8........... 0........... 0
10/24/2013 57787... 39ml........... 15.3.......... 0........... 260
10/25/2013 57951... 39ml........... 8.4........... 0........... 190
10/28/2013 58114... 39ml........... 16.2.......... 2.1......... 450
10/29/2013 58275... 39ml........... 9.0........... 0........... 230
10/30/2013 58440... 39ml........... 16.2.......... 3.0......... 490
10/31/2013 58602... 48ml........... 9.0........... 0........... 230
01/04/2014 67299... 48ml........... 9.0........... 0........... 30
01/25/2014 69845... 60ml........... 4.8........... 0........... 60
06/19/2014 76184... 60ml........... 5.1........... 0........... 30
*FRW = fuel rail wrap (already had the return lines & filter canister wrapped)
*NTEM = Neuspeed turbo exhaust muffler
Averages 60,913/57.56
Adding this link on oils, Royal Purple vs Mobil 1 (gas versions)
http://forums.vwvortex.com/showthre...test-results-between-RP-and-M1-after-5k-miles
Adding link to lubricity study info
http://www.cumminsforum.com/forum/a...tives-study-done-diesel-place.html#post937240
afe pg7 57133
Last edited: