2012 Volkswagen Touareg Maintenance Schedule For USA 3.0L TDI Engine | | | | | | | | | | | | |
Miles | 10K | 20K | 30K | 40K | 50K | 60K | 70K | 80K | 90K | 100K | 110K | 120K |
| | | | | | | | | | | | |
AdBlue®. Fluid: Check fluid level and add if necessary (3.0L TDI only) | X | X | X | 6,* | X | X | X | 6,* | X | X | X | 6,* |
Airbag system: Perform visual inspection
(Every 1 year regardless of mileage) | 1, * | 1, * | 1, * | 1, * | 1, * | 1, * | 1, * | 1, * | 1, * | 1, * | 1, * | 1, * |
Air filter element and snow filter: Replace element and clean screen and housing
(Every 6 years regardless of mileage) | | | | | | 7, * | | | | | | 7, * |
Battery: Check | | X | | X | | X | | X | | X | | X |
Body: Visual inspection for corrosion | | | | X | | | | X | | | | X |
Brake pads: Check thickness and brake disc condition (front and rear) | X | | X | | X | | X | | X | | X | |
Brakes: Inspect brake system and shock absorber for leaks and damage, check thickness of brake pads, brake disc condition front and rear. Look for contact pattern and corrosion of brake discs, and check brake fluid level subject to abrasion | | X | | X | | X | | X | | X | | X |
Brake fluid and clutch unit: Change fluid (Every 3 years regardless of mileage and every 2 years after) | | | 4, * | | 4, * | | 4, * | | 4, * | | 4, * | |
Coolant level and frost protection: Check | | | | X | | | | X | | | | X |
CV joints: Check for leaks and damage | | | | X | | | | X | | | | X |
Diesel Particulate Filter: Perform after the first 120,000 miles or 120,000 miles after a Diesel Particulate Filter (DPF) replacement. Check ash loading according to manufacturer work procedure; Replace if necessary. NOTE: If DPF replacement is not necessary, perform check every 20,000 miles thereafter until replacement becomes necessary. | | | | | | | | | | | | X |
Door checks and mounting pins: Lubricate | | | | X | | | | X | | | | X |
Dust and pollen filter: Replace
(Every 2 years regardless of mileage) | | 2, * | | 2, * | | 2, * | | 2, * | | 2, * | | 2, * |
Engine: Change oil and replace oil filter | X | X | X | X | X | X | X | X | X | X | X | X |
Engine and engine compartment components: Check (from above) for leaks and damage | | | | X | | | | X | | | | X |
Engine and engine compartment components: Check (from below) for leaks and damage, check transmission, final drive, and drive shaft boots | | | | X | | | | X | | | | X |
Exhaust system: Check for leaks, damage and secure fittings | | | | X | | | | X | | | | X |
2012 Volkswagen Touareg Maintenance Schedule For USA 3.0L TDI Engine | | | | | | | | | | | | |
Miles | 10K | 20K | 30K | 40K | 50K | 60K | 70K | 80K | 90K | 100K | 110K | 120K |
| | | | | | | | | | | | |
Fuel filter: Replace | | X | | X | | X | | X | | X | | X |
Headlights: Check adjustment | | | | X | | | | X | | | | X |
Interior lighting and glove box lights, cigarette lighter / power outlets, horn, and all warning lamps: Check | | | | X | | | | X | | | | X |
Lighting: Front and rear lights, luggage compartment lighting, turn signals, hazard warning lights: Check | | | | X | | | | X | | | | X |
Power steering: Check oil level | | | | X | | | | X | | | | X |
Rear window: Check cleaning nozzle functionality (if applicable) | X | X | X | X | X | X | X | X | X | X | X | X |
Ribbed belt: Check condition | | | | X | | | | X | | | | X |
Service interval display: Reset | X | X | X | X | X | X | X | X | X | X | X | X |
Service sticker: Enter the date of the next service on the service sticker and apply to the driver's side door pillar | X | X | X | X | X | X | X | X | X | X | X | X |
Sunroof and panoramic sunroof: Check, clean, and lubricate (if applicable) | | | | X | | | | X | | | | X |
Sunroof: Open sunroof and check front water drains and clean if necessary
(if applicable) | | X | | X | | X | | X | | X | | X |
Test drive: Check braking, kickdown, steering, electrical, heating and ventilation systems, air conditioning, handling, and parking brake | | | | X | | | | X | | | | X |
Tie rod ends: Check for excessive play and looseness, check boots | | | | X | | | | X | | | | X |
Tires: Check tread depth, condition, tire age, wear pattern and pressure of all tires (including spare) | | X | | X | | X | | X | | X | | X |
Tires: Rotate front to rear | X | X | X | X | X | X | X | X | X | X | X | X |
Tire mobility kit: Check and observe expiration date on the tire filler bottle (Every 2 years regardless of mileage) | | 3, * | | 3, * | | 3, * | | 3, * | | 3, * | | 3, * |
Tire mobility kit: Replace tire filler bottle
(Every 4 years regardless of mileage) | | | | 5, * | | | | 5, * | | | | 5, * |
Underbody sealant: Inspect for damage | | | | X | | | | X | | | | X |
Windshield washers, headlight cleaning system, and wiper blades: Check for damage and function, Check fluid level and add if necessary | X | X | X | X | X | X | X | X | X | X | X | X |