1.9 ajm low fuel economy

The Parrot

New member
Joined
Aug 12, 2016
Location
ireland
TDI
a4 b5 1.9tdi ahu
Hi guys,

having some weird issue on my ajm, cant get it over 45 mpg, now that is uk gallon not imperial. i have full stripped and rebuilt all the calipers.
new air filter new fuel filter. fresh oil. and still not much change.
i did a log in vacom on blocks 13/18/23 and would love some imput from some people with experience. im thinking injector 3 is running rich. so im thinking this is my problem. any insights would be great. im grand at diagnoising normal simple problems but this one has me stumped. as the car is running fine.

block 23
24.02 -10 -9 12 -6
25.1 -11 -17 16 -12
26.16 -9 -9 9 -9
27.22 -4 -9 15 -12
28.3 -5 -4 11 -13
29.38 -6 -11 13 -12
30.46 -9 -16 14 -12
31.54 -9 -16 14 -12
32.62 -9 -16 14 -12
33.7 -9 -16 14 -12
34.78 -3 3 22 3
35.86 -12 -10 12 -6
36.94 -16 -13 10 -13
38.02 -8 -15 12 -6
39.1 -8 -15 12 -6
40.18 -8 -15 12 -6
41.26 -8 -15 12 -6
42.34 -8 -15 12 -6
43.42 -7 -9 16 -2
44.5 -13 -14 9 -7
45.58 -11 -13 11 -8
46.66 -11 -9 11 -10
47.74 -2 -7 16 -8
48.82 -10 -16 11 -13

block 13

24.38 -0.64 0.52 -0.09 0.16 24.74
25.46 -0.64 0.52 -0.09 0.16 25.82
26.5 -0.64 0.54 -0.09 0.16 26.86
27.58 -0.64 0.54 -0.09 0.16 27.94
28.66 -0.64 0.54 -0.09 0.16 29.02
29.74 -0.64 0.54 -0.09 0.16 30.1
30.82 -0.64 0.54 -0.09 0.16 31.18
31.9 -0.64 0.54 -0.09 0.16 32.26
32.98 -0.64 0.54 -0.09 0.16 33.34
34.06 -0.64 0.54 -0.09 0.16 34.42
35.14 -0.64 0.54 -0.09 0.16 35.5
36.22 -0.64 0.54 -0.09 0.16 36.58
37.3 -0.64 0.54 -0.09 0.16 37.66
38.38 -0.64 0.54 -0.09 0.16 38.74
39.46 -0.64 0.54 -0.09 0.16 39.82
40.54 -0.64 0.54 -0.09 0.16 40.9
41.62 -0.64 0.54 -0.09 0.16 41.98
42.7 -0.64 0.54 -0.09 0.16 43.05
43.76 -0.64 0.56 -0.09 0.14 44.12
44.86 -0.78 0.64 -0.05 0.14 45.22
45.94 -0.8 0.71 -0.05 0.09 46.3
47.02 -0.78 0.68 -0.05 0.09 47.38
48.1 -0.78 0.68 -0.05 0.09 48.46
49.18 -0.78 0.68 -0.05 0.09 49.54

block 18

24.74 0 0 0 0
25.82 0 0 0 0
26.86 0 0 0 0
27.94 4 4 4 4
29.02 0 0 0 0
30.1 0 0 0 0
31.18 4 4 4 4
32.26 4 4 4 4
33.34 4 4 4 4
34.42 0 0 0 0
35.5 0 0 0 0
36.58 0 0 0 0
37.66 0 0 0 0
38.74 4 4 4 4
39.82 4 4 4 4
40.9 4 4 4 4
41.98 4 4 4 4
43.05 4 4 4 4
44.12 0 0 0 0
45.22 0 0 0 0
46.3 0 0 0 0
47.38 0 0 0 0
48.46 0 0 0 0
49.54 0 0 0 0
 

Jetta_Pilot

Top Post Dawg
Joined
Apr 14, 2005
Location
West Hill, Ont.
TDI
2015 Passat Highline TDI Candy White (SEL Premium) long gone 2002 Jetta TDI
Just a small correction, Imperial and UK gallons are the same.
A US gallon is smaller!
 

Seatman

Top Post Dawg
Joined
Apr 23, 2010
Location
Scotland
TDI
2014 Skoda rapid elegance 1.6 cr tdi
I can't read the logs there but how's the camshaft timing?

And are you working it out the old fashioned way or just going by the numbers on the dash?
 

The Parrot

New member
Joined
Aug 12, 2016
Location
ireland
TDI
a4 b5 1.9tdi ahu
sorry on the getting the fuel economy back to front. lol

no i havent checked the camshaft timing out.
ill look at that. the pervious owner did the belts at 158k maybe its out.
car runs well. and all. but just not what i expected.
 

The Parrot

New member
Joined
Aug 12, 2016
Location
ireland
TDI
a4 b5 1.9tdi ahu
checked group 4 on vag come the torsion value is boucing between .03 and 1.1
this is when warm. im not sure what bang on standard is.
so any help would be great new to pd engines so learning lots.
the car can be a little rough on start up when cold if that helps
 
Top