VNT Adjustment - GTB2265V Turbo - Not holding boost

Amphibious699

Active member
Joined
Jun 28, 2016
Location
South Africa
TDI
1.9 Seat Ibiza Cupra (PD160), Stock Cam, Stock Head, 120% Firad Injectors, BT GTB2260v
Hi All,


Hope all is well with everyone that reads this thread and is able to help me.


I drive a Seat Ibiza Cupra 1.9tdi (PD160).


I have recently upgrade the turbo to a GTB2265v from a F30 BMW 330d.


The car has been mapped. It is requesting 2bar (29psi).


I have checked all the vacuum lines and they are fine. I have also read the following thread 'VNT Actuator Adjustment - GTB Turbo on an '06 BRM"

I have tried to adjust the stop screw to the above recommendation on the thread of 100mar - 150mbar but i can't get that. If i remove the stop screw not much changes.


Any advice or help would be appreciated.


Kind Regards
 

Edvardo

New member
Joined
Apr 24, 2017
Location
England
TDI
MK4 Golf PD130 ASZ
More informed people than myself might be able to help. Can you post logs recorded with vcds? Then everyone can see what the turbo is doing after the ecu/map has told/requested it what to do.



Sent from my Pixel 2 using Tapatalk
 

Amphibious699

Active member
Joined
Jun 28, 2016
Location
South Africa
TDI
1.9 Seat Ibiza Cupra (PD160), Stock Cam, Stock Head, 120% Firad Injectors, BT GTB2260v
More informed people than myself might be able to help. Can you post logs recorded with vcds? Then everyone can see what the turbo is doing after the ecu/map has told/requested it what to do.



Sent from my Pixel 2 using Tapatalk

Hi Edvardo,

Thank you. Yes i can. Will do so now.
Much appreciated
 

Amphibious699

Active member
Joined
Jun 28, 2016
Location
South Africa
TDI
1.9 Seat Ibiza Cupra (PD160), Stock Cam, Stock Head, 120% Firad Injectors, BT GTB2260v
Logs 3rd to 4th pull - 03/07/2018

'011
Engine speed Spec. intake press. Actual intake press. D.cycle MAP
2850-3150 2300-2600 2200-2800 35-80%
/min %
2877 1488.0 1440.0 41.0
2877 1512.0 1476.0 44.6
3003 3060.0 1620.0 27.1
3045 3060.0 1992.0 35.9
3171 3060.0 2448.0 48.2
3339 3060.0 3036.0 63.0
3507 3060.0 3060.0 66.9
3654 3060.0 3060.0 69.7
3822 3060.0 3060.0 70.9
3969 3048.0 3060.0 73.7
4116 3048.0 3060.0 75.7
4242 3048.0 3012.0 75.7
4368 2988.0 2952.0 77.3
4494 2928.0 2892.0 78.5
4599 2892.0 2868.0 78.1
4704 2892.0 2856.0 78.1
4788 2892.0 2868.0 78.1
4893 2892.0 2880.0 77.7
4998 2892.0 2904.0 78.5
5292 2892.0 2772.0 72.5
4284 3048.0 2232.0 61.4
3822 3060.0 2724.0 63.0
3885 3060.0 3060.0 72.5
3969 3048.0 3060.0 71.7
4011 3048.0 3060.0 73.7
4074 3048.0 3060.0 73.3
4137 3048.0 3036.0 74.1
4179 3048.0 3000.0 74.9
4242 3048.0 2976.0 74.5
4305 3036.0 2964.0 75.3
4347 3000.0 2952.0 75.3
4389 2976.0 2952.0 74.5
4452 2940.0 2952.0 75.3
4494 2904.0 2964.0 75.3
4536 2892.0 2964.0 78.1
4578 2892.0 2952.0 78.1
4620 2892.0 2952.0 78.1
4662 2892.0 2940.0 79.3
4704 2892.0 2940.0 80.1
4725 2892.0 2928.0 80.5
4767 2892.0 2916.0 80.5
4809 2892.0 2916.0 80.5
4851 2892.0 2916.0 80.1
4872 2892.0 2916.0 80.5
4914 2892.0 2904.0 81.3
4935 2892.0 2904.0 81.3
4956 2892.0 2904.0 81.3
5334 2892.0 2556.0 71.7
 

Amphibious699

Active member
Joined
Jun 28, 2016
Location
South Africa
TDI
1.9 Seat Ibiza Cupra (PD160), Stock Cam, Stock Head, 120% Firad Injectors, BT GTB2260v
Logs 2nd to 4th pull - 29/07/2018

The logs below are after a full turn was done on the actuator.



'011
Engine speed Spec. intake press. Actual intake press. D.cycle MAP
2850-3150 2300-2600 2200-2800 35-80%
/min %
3192 1716.0 1788.0 48.6
3297 3060.0 1884.0 28.3
3570 3060.0 2328.0 41.4
3843 3060.0 2940.0 60.6
4179 3048.0 3060.0 81.3
4431 2964.0 3060.0 81.7
4683 2892.0 3060.0 81.3
4893 2892.0 3060.0 82.1
5124 2892.0 3060.0 82.1
5166 2892.0 3060.0 82.1
5208 2892.0 2364.0 64.1
3927 3048.0 2640.0 66.9
4074 3048.0 3048.0 78.1
4221 3048.0 3060.0 79.3
4368 2988.0 3060.0 81.3
4557 2892.0 3060.0 83.7
4662 2892.0 3036.0 82.5
4788 2892.0 3012.0 82.5
4914 2892.0 3000.0 82.9
5019 2892.0 3000.0 84.5
5229 2892.0 3000.0 84.9
4704 2892.0 2304.0 62.6
3906 3048.0 2664.0 68.5
3990 3048.0 2940.0 76.9
4053 3048.0 3060.0 79.3
4137 3048.0 3060.0 80.1
4200 3048.0 3060.0 80.5
4284 3036.0 3024.0 82.1
4347 2988.0 2988.0 81.7
4410 2952.0 2964.0 82.5
4494 2904.0 2952.0 84.1
4557 2880.0 2940.0 85.3
4620 2880.0 2928.0 86.1
4662 2868.0 2928.0 86.9
4746 2868.0 2928.0 86.5
4809 2868.0 2916.0 87.3
4851 2868.0 2916.0 87.7
4914 2856.0 2916.0 89.3
4977 2856.0 2904.0 89.6
5313 2856.0 2652.0 85.3
4116 3000.0 2292.0 75.3
4200 3000.0 2604.0 78.1
4242 3000.0 2796.0 82.9
4284 2988.0 2880.0 86.1
4347 2964.0 2892.0 86.1
4389 2940.0 2880.0 86.9
4431 2892.0 2880.0 86.5
4473 2880.0 2880.0 86.9
4494 2856.0 2880.0 87.3
4536 2844.0 2880.0 87.3
4578 2844.0 2880.0 87.7
4599 2832.0 2880.0 88.1
4641 2832.0 2880.0 88.9
4683 2832.0 2880.0 89.3
4683 2832.0 2880.0 90.4
4704 2832.0 2880.0 90.0
4746 2832.0 2880.0 90.0
4767 2832.0 2868.0 91.2
4788 2832.0 2868.0 92.0
4788 2820.0 2868.0 91.6
4830 2820.0 2868.0 92.0
4830 2820.0 2868.0 93.2
4851 2820.0 2868.0 93.2
4872 2820.0 2856.0 93.2
4872 2820.0 2856.0 94.0
4872 2820.0 2856.0 93.6
4893 2820.0 2844.0 94.0
4893 2820.0 2844.0 94.4
5271 2820.0 2364.0 74.5
4221 2976.0 2076.0 63.8
3990 1104.0 2160.0 38.6
3927 1104.0 1788.0 38.3
3843 1092.0 1656.0 38.6
3717 1080.0 1584.0 38.6
3675 1080.0 1524.0 38.6
3612 1080.0 1488.0 38.6
3549 1068.0 1452.0 38.6
3507 1068.0 1428.0 38.6
3486 1068.0 1404.0 38.3
3465 1068.0 1380.0 38.3
3444 1068.0 1368.0 38.3
3402 1092.0 1356.0 35.9
3381 1116.0 1344.0 33.1
3339 1116.0 1344.0 32.7
3318 1116.0 1332.0 32.7
3276 1104.0 1332.0 32.7
3255 1116.0 1332.0 32.7
3234 1116.0 1320.0 32.3
3213 1164.0 1320.0 28.3
3171 1176.0 1308.0 27.5
3150 1176.0 1296.0 27.5
 

Nevada_TDI

Top Post Dawg
Joined
Aug 17, 2008
Location
Reno, sort of...
TDI
2001 Jetta TDI
Intake air temperatures cutting back the fueling/boost? You don't say which way you turned the actuator arm, but the second run looks as though it may be too short.
 

Amphibious699

Active member
Joined
Jun 28, 2016
Location
South Africa
TDI
1.9 Seat Ibiza Cupra (PD160), Stock Cam, Stock Head, 120% Firad Injectors, BT GTB2260v
Intake air temperatures cutting back the fueling/boost? You don't say which way you turned the actuator arm, but the second run looks as though it may be too short.

HI Nevada_TDI


Thank you. The arm was shortened. Just over a full caused of when tighned.


Which group on vcds would i be able to check Intake air temperatures not sure on this one and what temp should i be looking for?


Regards
 

Amphibious699

Active member
Joined
Jun 28, 2016
Location
South Africa
TDI
1.9 Seat Ibiza Cupra (PD160), Stock Cam, Stock Head, 120% Firad Injectors, BT GTB2260v
Need a recon or New - GTB2265V Turbo - Not holding boost

Hi,


So i found my problem with not holding boost.


Issue is with the turbo and the cage around the vains...


The cage has broken on 3 of the 5 place where it holds on too.


Thanks
 
Top