P0101 MAF Error, with Logs, GRP 01, 03, 11

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
Hi All,
I blew my turbo 2 years back, and after replaceing it have been chasing boost leaks , and still get CELs.

I was going into limp mode, but then I have replaced the post-turbo "S" pipe, which was split. still had boost leak. Then I did a boost leak test and found a split in the elbow pipe just before the Intake Flap. That cured my limp mode issues. and the Power is back but I still get P0101 "MAF Implausible signal" error, which throws a CEL after about 24 hours after clearing codes. Then after a few days I seem to get more errors.
P0299 "Underboost" Specified was 2295mBar, ACtual was 1866mBar at 2KRPM
and I get a P0128 Temp below control range error, but I think this is unrelated. I have to change the Coolant temp sensor in the back of the engine.

I have also changed the MAF and MAP sensors, but it didn't help.
I ran some logs of groups 01, 03 and 11, that I'll post up. I'm hoping it'll shed some light.

Thanks all....
Dan

The logs are hard to read, sorry, I did my best to line up the columns, Didn't see a way to cut and paste it so it'd keep the columns...
Oh and I have Rocket Chip Stage 2.
 
Last edited:

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
My Logs aren't posting well...
Here is idle group 3, From what I see Engine ROM is a steady 861, MAF Specified is a constant 850, and MAF Actual, is around 375 to 405.
Am I reading that right? and is it normal, for MAF Specified to stay at 850?

Group B: '003
TIME Engine Speed Mass Air Flow(specified) Mass Air Flow (actual) EGR (G28) ( Duty Cycle /min mg/str mg/str %
0.01 861 850 395 100.6
0.46 861 850 395 100.6
0.93 861 850 395 100.6
1.39 861 850 395 100.6
1.87 861 850 400 100.6
2.34 861 850 395 100.6
2.82 861 850 395 100.6
3.28 861 850 400 100.6
3.77 861 850 395 100.6
4.25 861 850 400 100.6
4.73 861 850 400 100.6
5.2 861 850 390 100.6
5.67 861 850 390 100.6
6.14 861 850 390 100.6
6.61 861 850 380 100.6
7.09 861 850 395 100.6
7.57 861 850 375 100.6
8.04 861 850 405 100.6
8.5 861 850 390 100.6
8.98 861 850 395 100.6
9.46 861 850 390 100.6
9.95 861 850 400 100.6
10.43 861 850 380 100.6
10.9 861 850 385 100.6
11.37 861 850 385 100.6
11.84 861 850 375 100.6
12.31 861 850 385 100.6
12.78 861 850 400 100.6
13.25 861 850 405 100.6
13.72 861 850 395 100.6
14.2 861 850 385 100.6
14.68 861 850 400 100.6
15.16 861 850 395 100.6
15.64 840 850 395 100.6
16.11 861 850 395 100.6
16.58 840 850 400 100.6
17.05 861 850 400 100.6
17.52 861 850 375 100.6
18 861 850 395 100.6
 
Last edited:

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
Group 11 at idle

TIME STAMP, Engine Speed, Intake Manifold Pressure (spec.), Intake Manifold Pressure (actual) , Valve (N75)
0.14 861 1050.6 1020 80.5
0.62 861 1050.6 1020 80.5
1.08 861 1050.6 1020 80.5
1.55 861 1050.6 1020 80.5
2.03 861 1050.6 1020 80.5
2.5 861 1050.6 1020 80.5
2.97 861 1050.6 1020 80.5
3.44 861 1050.6 1020 80.5
3.93 861 1050.6 1020 80.5
4.41 861 1050.6 1020 80.5
4.89 861 1050.6 1020 80.5
5.35 861 1050.6 1020 80.5
5.83 861 1050.6 1020 80.5
6.3 861 1050.6 1020 80.5
6.77 861 1050.6 1020 80.5
7.25 861 1050.6 1020 80.5
7.73 861 1050.6 1020 80.5
8.19 861 1050.6 1020 80.5
8.66 861 1050.6 1020 80.5
9.15 861 1050.6 1020 80.5
9.63 861 1050.6 1020 80.5
10.11 861 1050.6 1020 80.5
10.59 840 1050.6 1020 80.5
11.06 861 1050.6 1020 80.5
11.52 861 1050.6 1020 80.5
11.99 861 1050.6 1020 80.5
12.46 861 1050.6 1020 80.5
12.93 861 1050.6 1020 80.5
13.41 861 1050.6 1020 80.5
13.88 861 1050.6 1020 80.5
14.37 861 1050.6 1020 80.5
14.85 861 1050.6 1020 80.5
15.32 861 1050.6 1020 80.5
15.79 861 1050.6 1020 80.5
16.26 861 1050.6 1020 80.5
16.73 861 1050.6 1020 80.5
17.2 861 1050.6 1020 80.5
17.67 861 1050.6 1020 80.5
18.16 840 1050.6 1020 80.5
 
Last edited:

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
Group 3, cruise / accel run

Engine Speed Mass Air Flow Mass Air Flow EGR TIME (G28) (specified) (actual) Duty Cycle STAMP /min mg/str mg/str %
0.45 1764 850 430 100.6
0.93 1764 850 415 100.6
1.41 1764 850 445 100.6
1.89 1764 850 435 100.6
2.37 1764 850 415 100.6
2.85 1764 850 435 100.6
3.33 1785 850 480 100.6
3.81 1785 850 505 100.6
4.28 1785 850 465 100.6
4.75 1785 850 465 100.6
5.21 1785 850 450 100.6
5.69 1764 850 460 100.6
6.17 1764 850 420 100.6
6.64 1743 850 435 100.6
7.11 1743 850 400 100.6
7.6 1701 850 395 100.6
8.08 1701 850 450 100.6
8.56 1701 850 450 100.6
9.04 1701 850 485 100.6
9.51 1722 850 475 100.6
9.98 1722 850 500 100.6
10.45 1722 850 515 100.6
10.93 1743 850 545 100.6
11.41 1743 850 550 100.6
11.89 1764 850 560 100.6
12.37 1764 850 565 100.6
12.84 1785 850 495 100.6
13.33 1785 850 535 100.6
13.81 1785 850 530 100.6
14.29 1806 850 525 100.6
14.75 1806 850 555 100.6
15.22 1785 850 455 100.6
109.17 1470 850 360 100.6
109.65 1470 850 355 100.6
110.13 1512 850 345 100.6
110.61 1533 850 385 100.6
111.09 1575 850 410 100.6
111.56 1617 850 490 100.6
112.02 1659 850 535 100.6
112.49 1680 850 670 100.6
112.96 1701 850 660 100.6
113.44 1722 850 715 100.6
113.91 1743 850 745 100.6
114.39 1785 850 830 100.6
114.87 1827 850 830 100.6
115.35 1848 850 895 100.6
115.83 1869 850 850 100.6
116.31 1911 850 855 99
116.79 1932 850 880 58.8
117.26 1890 850 515 100.6
117.72 1722 850 440 100.6
118.2 1344 850 375 100.6
118.67 1323 850 390 100.6
134.37 861 850 395 100.6
134.84 861 850 400 100.6
 
Last edited:

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
And Finally Group 11 cruise / accel run
Specified MAP and Acatual MAp seam to track pretty closely, or not close enough?

TIME, Engine Speed, Intake Manifold Pressure (spec.), Intake Manifold Pressure (actual), N75 Valve
0.13 1764 1234.2 1254.6 78.1
0.61 1743 1234.2 1264.8 78.5
1.09 1764 1224 1264.8 78.1
1.57 1764 1224 1275 78.1
2.05 1764 1234.2 1275 78.1
2.53 1764 1305.6 1285.2 73.8
3.01 1764 1346.4 1305.6 67.9
3.49 1785 1336.2 1346.4 67.5
3.97 1785 1315.8 1356.6 67.5
4.44 1785 1254.6 1346.4 76.5
4.9 1764 1224 1326 78.1
5.37 1764 1213.8 1315.8 78.5
5.86 1764 1213.8 1295.4 78.1
6.33 1743 1213.8 1285.2 78.1
6.8 1722 1224 1285.2 77.7
7.28 1743 1244.4 1275 76.9
7.76 1722 1305.6 1285.2 71 8
.24 1722 1336.2 1315.8 68.3
8.72 1701 1346.4 1346.4 64.3
9.2 1701 1356.6 1377 63.1
9.67 1701 1397.4 1387.2 61.9
10.14 1722 1448.4 1407.6 70.2
10.61 1722 1458.6 1438.2 58.4
11.09 1722 1448.4 1458.6 58 1
1.57 1743 1438.2 1458.6 57.6
12.05 1764 1438.2 1448.4 57.6
12.53 1764 1438.2 1448.4 58
13.01 1785 1438.2 1438.2 59.2
13.49 1785 1438.2 1438.2 57.2
13.97 1806 1458.6 1428 60.8
14.44 1827 1458.6 1448.4 57.6
14.91 1806 1203.6 1448.4 75.4
108.85 1470 1387.2 1305.6 74.6
109.33 1470 1377 1295.4 76.1
109.81 1491 1377 1295.4 75.8
110.29 1512 1428 1295.4 75
110.77 1554 1519.8 1336.2 75.8
111.25 1596 1611.6 1407.6 74.2
111.71 1638 1723.8 1479 74.2
112.18 1659 1846.2 1581 71.8
112.65 1680 1948.2 1683 67.5
113.12 1701 2029.8 1774.8 63.1
113.6 1722 2070.6 1866.6 65.5
114.07 1764 2152.2 1927.8 65.1
114.55 1785 2223.6 1999.2 62.3
115.03 1827 2244 2080.8 61.9
115.51 1869 2264.4 2131.8 63.1
115.99 1869 2233.8 2152.2 63.5
116.47 1911 2254.2 2121.6 72.2
116.95 1911 999.6 1927.8 79.3
117.41 1869 999.6 1458.6 79.3
117.88 1575 999.6 1295.4 79.3
118.36 1323 999.6 1193.4 79.3
134.05 861 1122 1040.4 80.5
134.52 861 1122 1040.4 80.5
 
Last edited:

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
Here is an accel run with higher boost, upto 2600mBar.
I did a screen shot so its easier to read.
Boost seems to track well.
One thing I see is that Actual MAF goes way above Specified
Specified MAF is always 850 and actual MAF goes above 1000, upto 1180, is this maybe the issues the throws the P0101 error, "Implausible MAF"?

https://flic.kr/p/Z14TLe
https://flic.kr/p/Z14TLe


 
Last edited:

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
I read some other posts with MAF isses, and I'm not worried about the Specified MAF being a constant 850.
User, KERMA, had this to say.
"
The Sole purpose of those values is EGR control. Period. Having a higher value than actual is how the factory turns off egr under certain situations. Do not worry about it or obsess about it or even give it another thought, it is NOT your problem."
So, my remaining question is actual MAF values, going to high. Everything else seems to work well. ECU requests more boost, N75 Valve reacts, and the actual Boost and actual MAF values go up. But maybe there's still a smaller boost leak, so the turbo can still supply the needed pressure, but air is leaking out, sending the MAF values too high.
So I'm going to do another Boost leak check and see if I can find a leak.
Stay tuned....
 

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
I did a boost Leak check. I have a repurposed plastic water bottle with a 1/4” air compressor end on it. It fits pretty well into the turbo inlet hose. I removed the airbox for easier access, set air pressure to about 6-10psi. This pressurized the turbo inlet as well as under the valve cover via the negative pressure hose from the turbo inlet to the valve cover. It may not be ideal but it’s easy to do and also pressurized the turbo outlet to S-shaped boost hose coupling which I was worried about.
I replaced the clip that secures the turbo outlet to the S Shaped boost hose. It’s smaller than the others and I hadn’t replaced it yet.
Then under pressure I sprayed soapy water in all of the boost hose joints. And found no issues. But I did find one minor leak. It was a home made EGR block off plate, on the intake manifold. that was leaking. I cut some gasket material, and put it on. Leak fixed.
I also greased up and tightened up the hose clamps on the “negative pressure” turbo inlet to valve cover hose. Forgot the real name for that hose, those joints were leaking under pressure. Incidentally, since I was pressurizing the valve cover, I found a hairline crack in the valve cover, where air was coming out. Air was also eventually making its way to the oil pan and coming up and out the oil dipstick tube, but I don’t se it as an issue.
Will now put it back together and on the road, clear the codes and see if MAF code comes back.
 

deckerfl

Well-known member
Joined
Jan 29, 2011
Location
Falls Church, VA
TDI
2004 Passat Wagon TDI W/ Geared BSM, DUK 5Spd.
Resolutiuon

Such a lonely Thread..... Sigh....
Anyway, I'm pretty sure the issue is Fixed,
So After the Boost checks and fixes above, I was sure, the charge hoses were tight and there were no boost leaks..
But I still go the MAF error, So I remember that I had earlier change the MAF, and remember that the MAF was a slightly different style, but fit.

Anyway, I swapped back to the old MAF, and the MAF Error is gone... Finally!!!
 

jmann8686

Well-known member
Joined
Sep 8, 2014
Location
Yakima, Wa
TDI
2005 Passat bsm delete
I don’t post much and I would have been no help to you on these issues you were having. But I have noticed reply’s don’t happen much any more. Glad you got it all figured out. Seemed like quit the job to undertake.
 

Owain@malonetuning

Associate Vendor , w/Business number
Joined
Jul 1, 2016
Location
Vancouver
TDI
PD jetta wagon
Glad to hear you got it figured out! You can drag/drop .csv files onto our website to plot them and keep tables organized, that should make things easier for folks to read and keep threads tidier in the future.
 
Top