Real world mpg Q7

Duck0987

Well-known member
Joined
May 26, 2004
Location
Marietta, OH
TDI
Jetta '03 Silver
I'm currently looking at purchasing a Audi Q7. I would like to know what kind of fuel economy you're getting in the real world
 

dbdubb

Veteran Member
Joined
May 21, 2006
Location
Tampa, Florida
TDI
06 Jetta, 10 Q7
We have a 2010. My wife drives it mostly around town. It seems to be around 17 in the town and around 21 on the highway. I think I've seen 22 or 23 on some road trips....
 

turnbaugh

Member
Joined
Aug 5, 2011
Location
Texas
TDI
Q7
I used to get 28 on the highway until the dealer reprogrammed the gearbox because of jerky shifting. Now I have jerky shifting AND reduced mpg.

18 around town. Now 24/25 on highway.
 

47driver

Member
Joined
Sep 5, 2013
Location
Alabama
TDI
2011 Audi Q7 TDI, 2010 Touareg TDI, 2009 VW Jetta Sportwagen
17 around town
25ish highway
21 combined
15 towing the camper
 

BARIIINGS

Veteran Member
Joined
Nov 5, 2012
Location
Pittsburgh PA
TDI
2011 Audi Q7 TDI Premium Plus - Hers / 2010 Audi A3 Premium Plus - Boughtback
Since we bought the beast. overall average 22.5. Its driven a lot in the city on short trips on her 10 mile commute to and from work. It is our road trip car because my jetta doesn't carry enough of her stuff.

1/19/14 39999 22.63 560 24.74591251 $89.82 0.160
2/7/14 40398 23.252 399 17.15981421 $60.43 0.151
2/14/14 41092 28.646 694 24.22676814 $98.72 0.142
2/16/14 41239 6.189 147 23.75181774 $22.27 0.151
2/19/14 41804 23.543 565 23.99864078 $104.27 0.185
3/7/14 42199 20.009 395 19.7411165 $88.62 0.224
3/14/14 42614 18.346 415 22.62073477 $75.75 0.183
3/30/14 43138 23.383 524 22.40944276 $99.82 0.190
4/26/14 43805 32.887 667 20.28157023 $126.81 0.190
6/17/14 45447 75.409 1642 21.77458924 $55.83 0.034
7/7/14 45869 21.544 422 19.58782027 $87.02 0.206
7/13/14 46153 11.798 284 24.07187659 $46.00 0.162
7/26/14 46662 22.881 509 22.24553123 $54.89 0.108
7/28/14 46790 5.800 128 22.06896552 $23.02 0.180
8/3/14 47457 23.446 667 28.4483494 $84.38 0.127
8/10/14 47952 21.072 495 23.49088838 $83.00 0.168
8/17/14 48524 23.749 572 24.08522464 $85.00 0.149
8/28/14 49018 22.361 494 22.09203524 $86.51 0.175
9/16/14 49525 23.956 507 21.1638003 $59.87 0.118
9/28/14 50138 25.371 613 24.16144417 $99.43 0.162
10/4/14 50615 18.923 477 25.20741954 $70.00 0.147
10/14/14 51093 21.754 478 21.97297049 $84.17 0.176
11/2/14 51544 22.172 451 20.34097059 $82.01 0.182
11/21/14 52052 24.015 508 21.15344576 $14.97 0.029
11/29/14 52614 23.246 562 24.17620236 $79.01 0.141
12/7/14 53155 21.434 541 25.24027246 $75.00 0.139
12/20/14 53656 24.216 501 20.68880079 $84.01 0.168
12/27/14 54235 23.128 579 25.03459011 $80.00 0.138
1/10/15 54732 23.109 497 21.50677225 $76.93 0.155
1/24/15 55203 24.266 471 19.4098739 $26.97 0.057
2/8/15 55641 21.550 438 20.32482599 $70.45 0.161
3/14/15 56296 36.876 655 17.76223018 $121.00 0.185
3/30/15 56640 17.036 344 20.19253346 $37.46 0.109
4/18/15 57075 23.154 435 18.78725058 $73.38 0.169
5/4/15 57568 23.615 493 20.87656151 $74.84 0.152
5/10/15 57895 13.191 327 24.78962929 $36.00 0.110
5/25/15 58392 22.855 497 21.74578867 $0.00 0.000
5/30/15 58705 12.417 313 25.20737698 $36.00 0.115
6/4/15 59191 19.352 486 25.11368334 $65.00 0.134
6/16/15 59690 21.773 499 22.9182933 $69.00 0.138
6/21/15 60239 22.353 549 24.56046168 $70.84 0.129
6/29/15 60763 21.386 523 24.4552511 $62.00 0.119
7/10/15 61284 23.354 521 22.30881219 $74.01 0.142
7/18/15 61704 18.859 420 22.27053396 $53.92 0.128
7/28/15 62096 17.892 392 21.90923318 $32.03 0.082
8/2/15 62651 21.394 555 25.94185286 $57.74 0.104
8/12/15 63182 21.896 531 24.25100475 $65.01 0.122
8/28/15 63586 19.937 404 20.26383107 $57.00 0.141
9/9/15 64259 28.791 673 23.37536036 $75.69 0.112
9/13/15 64842 20.712 583 28.14793357 $46.79 0.080
9/26/15 65699 36.168 857 23.69497899 $99.95 0.117
 

mwetzel394

New member
Joined
Nov 24, 2015
Location
Boston
TDI
2014 Audi Q7 3.0
2014 q7

Bought a nice TDI Q 7 in October 14000 miles on it
I have been recording mileage regularly, I ave 24 mpg exactly right now
28 was my best tank and 15 mpg my worst

Love the car , that is a lot of torque on that engine! hope they dont make us reprogram them
be good all

MIke
 

Rx Burner

Member
Joined
Mar 23, 2015
Location
Ocala,FL
TDI
Q7 S line Plus
My wifes daily driver with her heavy right foot averages 17.5 city and 24 hiway. When I drive 19 city 28 hiway. Looking forward to deleting and performance upgrades after warranty.
 

petee_c

Veteran Member
Joined
Jun 2, 2014
Location
Heidelberg, Ontario, Canada
TDI
15 Golf TDI, was 06 Jetta TDI, 15 q7 tdi, was 11 Q7 TDI
Over the 1st 100,000 km of driving our 2011 q7 TDI we got 9.59L/100km or 24.5 US MPG. this is calculated with pen and paper.
 
Top