5th Gear Options: Link to a great overview

G60ING

Top Post Dawg
Joined
Aug 5, 2001
Location
MD
TDI
No TDIs Currently, I have an R36 Corrado. I've had an ALH Corrado swap, AHU Corrado swap and 2003 TDI Jetta
Summary of "Overdrive" Ratios (with part numbers)


  • 30:39 = 0.769 (02A 311 361 N : 02A 311 158 L)
  • 34:45 = 0.756 (02A 311 361 Q : 02A 311 158 E)
  • 29:39 = 0.744 (02A 311 361 AD : 02A 311 158 AE)
  • 33:46 = 0.717 (02A 311 361 M : 02A 311 158 R)
  • 28:40 = 0.700 (02A 311 361 AM : 02A 311 158 AF)
  • 32:47 = 0.681 (02D 311 361 : 02D 311 158)
  • 27:41 = 0.658 (02Z 311 361 A : 02Z 311 158 A)
  • 23:37 = 0.622 (02Z 311 361 : 02Z 311 158)
Borrowed from this very informative thread:
http://www.vwt4forum.co.uk/showthread.php?t=33958
 
Last edited:

G60ING

Top Post Dawg
Joined
Aug 5, 2001
Location
MD
TDI
No TDIs Currently, I have an R36 Corrado. I've had an ALH Corrado swap, AHU Corrado swap and 2003 TDI Jetta
Bumped because I need the details again and thought this might be helpful for others.
 
Top