Question: are gearsets interchangeable between 020/02A/02J?

TDIMeister

Phd of TDIClub Enthusiast, Moderator at Large
Joined
May 1, 1999
Location
Canada
TDI
TDI
</font><blockquote><font size="1" face="Verdana, Helvetica, sans-serif">code:</font><hr /><pre style="font-size:x-small; font-family: monospace;">TRANS FINAL FIRST SECOND THIRD FOURTH FIFTH
CODE DRIVE GEAR GEAR GEAR GEAR GEAR
FF 3.894 3.455 1.944 1.286 0.909 0.711
FN 3.894 3.455 1.944 1.286 0.909 0.711
FK 3.894 3.455 2.118 1.444 1.129 0.912
2H 3.938 3.455 2.118 1.444 1.129 0.912
4K 3.941 3.455 2.118 1.444 1.129 0.894
7A 3.941 3.455 1.944 1.286 0.909 0.712
ACH 3.941 3.455 1.944 1.370 1.032 0.745
AGS 3.941 3.455 1.944 1.286 0.909 0.745
ACN 3.667 3.455 1.944 1.370 1.032 0.745
ACL 3.667 3.455 1.944 1.370 1.032 0.745
9A 3.667 3.455 2.118 1.444 1.129 0.894
AGB 3.667 3.455 2.118 1.444 1.129 0.912
AON 3.667 3.455 1.944 1.370 1.032 0.745
ASF 3.667 3.455 1.944 1.370 1.032 0.745
ACD 3.667 3.455 2.118 1.444 1.129 0.894
AEN 3.667 3.455 2.118 1.444 1.129 0.894
2Y 3.667 3.455 2.118 1.444 1.129 0.912
AOP 3.941 3.455 1.944 1.286 0.909 0.745
AUG 3.667 3.455 1.944 1.444 1.129 0.894
AWY 3.941 3.455 1.944 1.444 1.129 0.894
CHE 3.667 3.455 1.944 1.286 0.969 0.805
DFQ 3.667 3.455 1.944 1.286 0.969 0.805
ATA 3.684 3.778 2.105 1.345 0.971 0.795
AYL 3.684 3.778 2.118 1.429 1.029 0.838
AYK 3.684 3.778 2.118 1.429 1.029 0.838
AGC 3.944 3.778 2.105 1.345 0.971 0.795
CES 3.684 3.778 2.118 1.429 1.029 0.838
CDM 3.647 3.300 1.944 1.308 1.034 0.838
CCM 3.389 3.300 1.944 1.308 1.034 0.838
EGF 3.389 3.625 2.071 1.474 1.038 0.844
DZC 3.389 3.625 2.071 1.474 1.038 0.844
DZQ 4.235 3.778 2.118 1.360 1.029 0.838
EGC 3.944 3.300 1.944 1.308 1.029 0.838
EBQ 3.937 3.300 1.944 1.308 1.029 0.838
EMT 3.937 3.300 1.944 1.308 1.029 0.838
DQY 3.389 3.788 2.118 1.360 0.971 0.755
CTN 3.157 3.778 2.118 1.360 1.029 0.755
EBJ 4.235 3.778 2.118 1.360 1.029 0.838
EGD 3.937 3.300 1.944 1.308 1.029 0.838
ELG 3.937 3.300 1.944 1.308 1.029 0.838</pre><hr /></blockquote><font size="2" face="Verdana, Helvetica, sans-serif">Edited to credit source of info:
http://www.kraftswerk.com/ratios/ratios_main.html

[ October 08, 2002, 08:57: Message edited by: TDIMeister ]
 
Top