Slow responses?

GotDiesel?

Top Post Dawg
Joined
Jul 11, 2000
Location
Pacific NW
TDI
2001 Jetta GLS
The last few days the site has felt awfully slow at times.

I've been connected to the net via both dialup and a LAN at a business on various machines and it sometimes take upwards of 30 seconds for the Forums page to appear.

Calling up individual forum pages or a particular topic will also take longer than usual sometimes. Othertimes, it seems fine.

Other sites on the internet don't seem any slower to load than usual, so I don't think it's a problem on my end.

Anybody else having this problem?

Thx.
 

TDI Believer

Responsible For Global Warming
Joined
Sep 20, 1999
Location
Charles Town,WV
TDI
2012 Touareg TDI
I have noticed for a while that the site is intermittently slow for me when I am at work on the T1. Only Fred's site behaves this way for me. It behaves like a routing issue. At home on the modem everthing is fine.
 

CoolWhiteDude

Veteran Member
Joined
Sep 16, 2000
Location
Elburn,Il,USA
TDI
Jetta GL, 1999, Cool White
REAL SLOW. I just got to this thread after about 30 seconds. I tried to get into the post "Not logging in" and I couldn't get in. Everything is real slow lately. Maybe my computer is sick. I gonna run scandisc in a minute.
 

VW Derf

Administrator
Staff member
Joined
Jul 3, 1996
Location
Richmond, BC, Canada
TDI
2010 Blue Graphite Pearl Golf Variant
Those people with slow connections. Could you do the following:

a) go to the command prompt (dos prompt) and type:
tracert www.tdiclub.com

b)go to the unix prompt and type:
tracerout www.tdiclub.com

and display your results here. That will help see if it is server response or the way traffic is being routed.

Thanks,
 

GotDiesel?

Top Post Dawg
Joined
Jul 11, 2000
Location
Pacific NW
TDI
2001 Jetta GLS
It's been much better lately, but I'm home instead of on the road.

I'm going back on site this week. I'll check it again there then.

Fred, Good idea to run the tracert. Wish I'd thought of it earlier.
 

glxke

Veteran Member
Joined
Jan 2, 2001
TDI
Seat Ibiza TDI 130, 2002, flash red
1 24 ms 29 ms 18 ms D5E04801.kabel.telenet.be [213.224.72.1]
2 11 ms 7 ms 9 ms 10.96.96.3
3 12 ms 8 ms 7 ms CORE-IBNOCM01.telenet-ops.be [213.224.126.17]
4 26 ms 10 ms 12 ms 213.224.126.36
5 168 ms 147 ms 100 ms Pos4-0-0.GW4.BRU2.ALTER.NET [146.188.35.125]
6 21 ms 18 ms 17 ms 101.at-3-0-0.TR1.BRU2.Alter.Net [146.188.3.137]

7 22 ms 21 ms 23 ms SO-6-0-0.TR1.PAR2.Alter.Net [146.188.10.138]
8 37 ms 37 ms 28 ms SO-6-0-0.TR1.LND9.Alter.Net [146.188.8.166]
9 105 ms 99 ms 100 ms SO-6-0-0.IR1.NYC12.Alter.Net [146.188.15.50]
10 103 ms 104 ms 101 ms so-0-0-0.IR1.NYC9.ALTER.NET [152.63.23.57]
11 111 ms 96 ms 100 ms 119.at-5-0-0.TR1.NYC9.ALTER.NET [152.63.1.114]
12 193 ms 193 ms 195 ms 125.ATM6-0.TR1.VAN1.ALTER.NET [146.188.143.42]
13 191 ms 194 ms 191 ms 199.ATM6-0.XR1.VAN1.ALTER.NET [152.63.136.129]
14 192 ms 193 ms 189 ms 195.ATM7-0.GW2.VAN1.ALTER.NET [152.63.136.241]
15 190 ms 190 ms 192 ms 100.UUNETCA.VAN1.TELUS-GW.ALTER.NET [146.188.138
.222]
16 196 ms 189 ms 195 ms inetgw1-i2.bctel.net [204.174.67.157]
17 410 ms 231 ms 237 ms 204.239.129.86
18 203 ms 195 ms 197 ms border.nwm.paralynx.net [199.175.127.3]
19 192 ms 191 ms 203 ms www.tdiclub.com [204.174.19.6]

Trace voltooid.

C:\WINDOWS\Desktop>


------------------
 

TDI Believer

Responsible For Global Warming
Joined
Sep 20, 1999
Location
Charles Town,WV
TDI
2012 Touareg TDI
Z:\>tracert www.tdiclub.com

Tracing route to www.tdiclub.com [204.174.19.6]
over a maximum of 30 hops:

1 <10 ms <10 ms <10 ms 204.243.243.1
2 <10 ms 10 ms <10 ms 38.5.55.1
3 10 ms 20 ms 20 ms rc11.se.us.psi.net [38.1.45.11]
4 10 ms 30 ms 20 ms rc1.se.us.psi.net [38.1.25.193]
5 10 ms 31 ms 20 ms se.peering.tier1.us.psi.net [154.13.2.39]
6 10 ms 20 ms 30 ms 204.6.140.118
7 20 ms 20 ms 20 ms 0.so-3-1-0.XR2.DCA8.ALTER.NET [152.63.35.194]
8 10 ms 20 ms 30 ms 0.so-2-0-0.TR2.DCA8.ALTER.NET [152.63.35.249]
9 80 ms 91 ms 90 ms 115.ATM7-0.TR2.VAN1.ALTER.NET [152.63.10.34]
10 80 ms 90 ms 90 ms 298.ATM6-0.XR2.VAN1.ALTER.NET [152.63.136.153]
11 90 ms 90 ms 90 ms 194.ATM7-0.GW2.VAN1.ALTER.NET [152.63.136.253]
12 80 ms 90 ms 90 ms 100.UUNETCA.VAN1.TELUS-GW.ALTER.NET [146.188.138
.222]
13 90 ms 91 ms 120 ms inetgw1-i2.bctel.net [204.174.67.157]
14 90 ms 90 ms 91 ms 204.239.129.86
15 81 ms 90 ms 100 ms border.nwm.paralynx.net [199.175.127.3]
16 90 ms 101 ms 90 ms h6-n19.paralynx.com [204.174.19.6]

Trace complete.
 
Top