Fuel consumption

roypaci

Member
Joined
May 26, 2010
Location
Thetford
TDI
VW Bora
Hi folks!

My car is a vw bora 1.9 tdi pd 130.
The problem is now...I think the fuel consumption increased.
Symptons were:
Limp mode,power loss,17965 error code in vag-com which is Charge Pressure Control: Positive Deviation

I have changed n75,maf,cleaned the turbo with innotec turbocleaner.
Now the problem:
Since a mechanicer has cleaned the turbo,I get 30mpg consumption,and a few black smoke-on water(more water) on the floor If I get 3000-3500rpm in idle.

The question is:

Can a sticky turbo vanes or bad MAP sensor cause this symptons?
I mean the increased fuel consumption and the bit black smoke.

The weird thing is when I get first time limp mode,there was not black smoke or increased fuel consumption.I have just realised since the turbo has been cleaned with innotec cleaner.

Other idea is this stuff which comes out from the exhaust still can be the innotec cleaning stuff?I have driven about 100 miles since has been cleaned.


I have got this with vag-com:










RPM Sp.Pres/Act Pres MAP

903 1050.6 1030.2 19.9
903 1050.6 1030.2 19.9
903 1050.6 1030.2 19.9
1197 1101.6 1030.2 22.7
966 1040.4 1122 19.9
1071 1132.2 1060.8 19.9
882 1142.4 1091.4 19.9
1113 1193.4 1111.8 19.9
1617 1489.2 1234.2 24.7
2562 1468.8 1866.6 73.7
1491 1315.8 1305.6 33.9
1659 1662.6 1428 29.1
2268 2080.8 2356.2 75.3
3003 1591.2 1887 63.8
1386 1091.4 1275 33.9
903 1050.6 1101.6 19.9
903 1050.6 1050.6 19.9
903 1050.6 1040.4 19.9
903 1050.6 1030.2 19.9
1155 1224 1060.8 19.9
1407 1703.4 1275 21.9
1974 2070.6 2080.8 64.9
2793 2091 1907.4 63
2436 1744.2 1479 53.4
2289 2091 2162.4 63
2583 2091 1948.2 62.6
2835 2091 2091 64.5
2583 1193.4 1652.4 39.8
2268 2091 2448 79.3
2394 2091 1948.2 60.2
2541 2091 2050.2 61.4
2667 2091 2121.6 63.4





Thank you in advance
 
Last edited:
Top