help please on 2000 jetta tdi Recuring check engine light

shanefoshia

Member
Joined
Sep 29, 2007
Location
Michigan
TDI
2000 Jetta 1.9L
can some please help me out here I use vag-com and i for some reason keep getting this check engine light here is the code:
VAG-COM Version: Release 409.1-S

Control Module Part Number: 038 906 012 BD
Component and/or Version: 1,9l R4 EDC G540AG 2507
Software Coding: 00001
Work Shop Code:
1 Fault Found:
19586 - EGR System Regulation Range Exceeded
P3130 - 35-10 - - - Intermittent

So I know for shure the egr is clean i just did a complete clean out on it and the intake manafold about 3 months ago very thing has been fine. Now even when i change the system back to stock settings. It still will come on a few days after i clear it. any sugesstion thanks
 

mrchill

TDIClub Enthusiast, Super Secret Diesel Ninja Vend
Joined
Sep 16, 2003
Location
MASS! home of THE WORLD SERIES CHAMPION RED SOX! x
TDI
96 B4v red \ 98 Mk3 green\98 Mk3 Jetta black\ 99 Mk4 Jetta green x2\ 99 Mk4 Golf silver x2\ 99 Mk4 Jetta black\ 97 B4 sedan green\04 JSW gold\03 JSW silver
The maf readings are how the ecm knows the egr is working, or working too much. If you log(or graph) field 3, watch blocks 2 and 3 for congruity. They should follow each other under load. In fact, if you want, do a complete log, fields 1,3,11. Start the log at idle and then driver through the gears to redline (3rd is enough). The do a second log with 1,4,11. If you post these logs, it will be easier to help you.

If you need help setting up to do logs, let me know.
 

shanefoshia

Member
Joined
Sep 29, 2007
Location
Michigan
TDI
2000 Jetta 1.9L
I think i got it fixed. I Removed the EGR again an Cleaned it a second time. man after only a few mounths it was still dirty. I cleaned this egr perfect. and i set my setting to 33768 so it wouldent gum up. it wasent bad bad but the bottom was bad where the 90 elbo connects it was gumed up so i cleaned it again. And for Safe measure i Bought some elec wash and cleaned the mass air sensor too. it was dirty too. It has been 3 days with out a Engine light so mabe its fixed. I still would love to do a data log I have Auto so if you could get give me blow bye how to do it in vag-com i will post what i get just to make shure thanks.
 

McBrew

Top Post Dawg
Joined
Oct 30, 2002
Location
Annapolis, MD
TDI
2003 Golf GLS TDI, 5 speed, Silver/Grey
If your MAF was dirty, make sure you are using OEM quality air cleaners. Aftermarket air cleaners, especially K&N, are well known for passing dirt through and screwing up MAF sensors.
 

shanefoshia

Member
Joined
Sep 29, 2007
Location
Michigan
TDI
2000 Jetta 1.9L
Well after a week of no light it came on again same code. here is a log i did on group 3 and 11 at WOT
 
Last edited:

shanefoshia

Member
Joined
Sep 29, 2007
Location
Michigan
TDI
2000 Jetta 1.9L
Saturday 5 January 2008 22:18:49
038 906 012 BD 1.9l R4 EDC G540AG 2507

Group A: '003 Group B: '011 Group C: Not Running
Engine speed MAF (specified) MAF (actual) EGR duty cycle Engine speed Specified MAP Actual MAP D.cycle MAP v.
TIME 870-950 rpm 230-370 mg/H 230-370 mg/H 40-75% TIME rpm 1850-1950 mbar 1700-2080 mbar 45-95% TIME
Marker STAMP /min mg/str mg/str % STAMP /min mbar mbar % STAMP
0.77 3570 850 795 4.8 0.38 3486 1948.2 1856.4 58.2
1.57 3717 850 810 4.8 1.17 3654 1948.2 1887 59
2.37 3864 850 800 4.8 1.97 3801 1948.2 1927.8 61
3.17 4011 850 790 4.8 2.77 3948 1948.2 1917.6 61.4
3.97 4137 850 775 4.8 3.57 4074 1927.8 1907.4 61.8
4.77 4263 850 765 4.8 4.37 4200 1897.2 1907.4 62.6
5.57 4347 850 720 4.8 5.17 4305 1856.4 1876.8 63.4
6.37 3444 850 815 4.8 5.97 3801 1948.2 1815.6 51
7.17 3528 850 880 4.8 6.77 3486 1948.2 2029.8 60.2
7.97 3381 850 835 4.8 7.57 3528 1948.2 2070.6 63.4
8.77 3381 850 790 4.8 8.37 3360 1948.2 1897.2 57.8
9.57 3423 850 805 4.8 9.17 3402 1948.2 1887 57
10.37 3465 850 820 4.8 9.97 3444 1948.2 1917.6 57
11.17 3486 850 820 4.8 10.77 3507 1948.2 1938 57.4
11.97 3570 850 815 4.8 11.57 3528 1948.2 1938 57.8
12.77 3633 850 815 4.8 12.37 3612 1948.2 1948.2 59
13.57 3696 850 815 4.8 13.17 3675 1948.2 1958.4 59.8
14.37 3780 850 810 4.8 13.97 3738 1948.2 1948.2 60.2
15.17 3843 850 800 4.8 14.77 3801 1948.2 1948.2 61
15.97 3906 850 795 4.8 15.57 3885 1948.2 1927.8 61
16.77 3969 850 785 4.8 16.37 3927 1948.2 1927.8 61
17.57 4011 850 775 4.8 17.17 3990 1948.2 1927.8 61
18.37 4074 850 775 4.8 17.97 4032 1938 1917.6 61
19.17 4116 850 770 4.8 18.77 4095 1927.8 1927.8 61.4
19.97 4179 850 770 4.8 19.57 4137 1907.4 1927.8 62.2
20.77 4221 850 760 4.8 20.37 4200 1897.2 1917.6 63
21.57 4263 850 740 4.8 21.17 4242 1887 1907.4 63.4
22.37 3444 850 740 4.8 21.97 4284 1876.8 1887 63.8
23.17 3213 850 840 4.8 22.77 3192 1948.2 1897.2 56.6
23.97 3255 850 835 4.8 23.57 3234 1948.2 1978.8 57.4
24.77 3276 850 825 4.8 24.37 3255 1948.2 1948.2 56.6
25.57 3213 400 470 4.8 25.17 3234 1050.6 1621.8 51.4
26.37 3150 400 440 4.8 25.97 3192 1050.6 1173 51.4
 
Top