Mk5 Golf tdi bxe issue

ngavin2001

New member
Joined
Feb 5, 2019
Location
Ireland
TDI
Mk5 Golf estate Mk1 Leon PD150
Hi I am new here but I have gotten so much valuable information from here over the years.
I have an issue with my car and it would be great if anyone could point me in right direction how I could solve it.

I have an issue with my mk5 golf tdi bxe. My mpg is not great. It is reading about 28mpg mixed driving and I struggle to get 45mpg motorway driving. I have had a few PD cars and they have been better. I have changed all filters and scanned it with vcds. Torsion value is spot on, coolant temp sensor is reading 90 and injectors are very much in spec. It's got 90k on the clock and runs perfect. No clogged egr or manifold. Vnt has full movement and no vac leaks. It's not modified either.
I have done a couple of logs at 3000rpm 3rd gear boost is meeting specified but MAF is at 820ish when requested is 850, is that acceptable?
If I did a couple of logs on vcds could anyone have a look over them?

Thanks in advance?
 

ngavin2001

New member
Joined
Feb 5, 2019
Location
Ireland
TDI
Mk5 Golf estate Mk1 Leon PD150
[,Group A:,'001,,,,Group B:,'008,,,,Group C:,'011
,,Engine Speed,Injection Quantity,Injection Duration,Coolant,,Engine Speed,Torque Request,Torque Limitation,Smoke Limitation,,Engine
Speed,Boost Pressure,Boost Pressure,Charge Pressure
,TIME,(G28),,(specified),Temp(G62), TIME,(G28),(Driver),,, TIME,(G28),(specified),(actual),Control Duty Cycle
,STAMP, /min, mg/str,°KW, °C, STAMP, /min, Nm, Nm, Nm, STAMP, /min, mbar, mbar, %
,0.20 ,1260 ,17.8 ,10.2 ,79.2 ,0.40 ,1281 ,175.7 ,219.6 ,217.2 ,0.01 ,1239 ,1162.8 ,1285.2 ,65.1
,0.81 ,1344 ,35.7 ,14.8 ,79.2 ,1.01 ,1386 ,346.5 ,234.2 ,236.7 ,0.61 ,1323 ,1489.2 ,1285.2 ,84.0
,1.42 ,1470 ,39.8 ,16.8 ,79.2 ,1.62 ,1512 ,344.0 ,251.3 ,285.5 ,1.21 ,1428 ,1672.8 ,1509.6 ,72.2
,2.03 ,1617 ,41.7 ,17.9 ,79.2 ,2.23 ,1659 ,339.2 ,263.5 ,297.7 ,1.82 ,1554 ,1774.8 ,1774.8 ,57.2
,2.63 ,1785 ,43.9 ,18.9 ,79.2 ,2.84 ,1848 ,336.7 ,275.7 ,302.6 ,2.43 ,1722 ,1887.0 ,2050.2 ,47.7
,3.24 ,1953 ,43.6 ,19.4 ,79.2 ,3.45 ,1995 ,331.8 ,275.7 ,305.0 ,3.04 ,1890 ,1989.0 ,2305.2 ,35.9
,3.86 ,2121 ,43.9 ,19.4 ,79.2 ,4.06 ,2184 ,327.0 ,275.7 ,305.0 ,3.66 ,2079 ,2040.0 ,2223.6 ,39.8
,4.47 ,2289 ,43.6 ,19.9 ,79.2 ,4.67 ,2352 ,322.1 ,273.3 ,307.4 ,4.27 ,2247 ,2040.0 ,2080.8 ,33.1
,5.08 ,2478 ,43.1 ,19.9 ,79.2 ,5.29 ,2541 ,314.8 ,268.4 ,309.9 ,4.88 ,2415 ,2040.0 ,2070.6 ,30.0
,5.69 ,2646 ,42.3 ,19.9 ,79.2 ,5.89 ,2709 ,312.3 ,266.0 ,324.5 ,5.49 ,2604 ,2040.0 ,2040.0 ,30.0
,6.30 ,2814 ,42.5 ,20.4 ,79.2 ,6.50 ,2877 ,307.4 ,263.5 ,334.3 ,6.09 ,2751 ,2040.0 ,1978.8 ,32.7
,6.90 ,2982 ,42.0 ,20.9 ,79.2 ,7.11 ,3024 ,305.0 ,258.6 ,334.3 ,6.70 ,2940 ,2040.0 ,1958.4 ,35.5
,7.51 ,3129 ,41.5 ,20.9 ,79.2 ,7.72 ,3171 ,300.1 ,253.8 ,334.3 ,7.31 ,3087 ,2040.0 ,1938.0 ,38.3
,8.12 ,3318 ,39.5 ,20.9 ,79.2 ,8.33 ,3360 ,297.7 ,248.9 ,334.3 ,7.92 ,3234 ,2040.0 ,1938.0 ,38.3
,8.73 ,3444 ,41.5 ,22.4 ,79.2 ,8.93 ,3507 ,292.8 ,244.0 ,334.3 ,8.53 ,3402 ,2040.0 ,1938.0 ,37.5
,9.34 ,3633 ,39.5 ,22.4 ,79.2 ,9.54 ,3675 ,290.4 ,239.1 ,334.3 ,9.14 ,3570 ,2040.0 ,1978.8 ,38.7
,9.95 ,3801 ,39.3 ,23.5 ,79.2 ,10.15 ,3843 ,287.9 ,234.2 ,334.3 ,9.74 ,3738 ,2029.8 ,2009.4 ,40.2
,10.56 ,3969 ,38.4 ,24.0 ,79.2 ,10.76 ,4032 ,283.0 ,229.4 ,334.3 ,10.35 ,3906 ,2009.4 ,2009.4 ,39.5
,11.16 ,4116 ,37.1 ,24.0 ,79.2 ,11.36 ,4158 ,280.6 ,217.2 ,334.3 ,10.96 ,4053 ,1968.6 ,2009.4 ,35.9
,11.77 ,4242 ,35.4 ,22.4 ,79.2 ,11.97 ,4305 ,280.6 ,202.5 ,334.3 ,11.57 ,4200 ,1917.6 ,1989.0 ,31.6
,12.38 ,4389 ,32.1 ,19.9 ,79.2 ,12.58 ,4410 ,278.2 ,185.4 ,331.8 ,12.18 ,4326 ,1866.6 ,1938.0 ,30.8]
 

ngavin2001

New member
Joined
Feb 5, 2019
Location
Ireland
TDI
Mk5 Golf estate Mk1 Leon PD150
Im struggling to upload these files can anyone help?
it wont let me upload them to photobucket as an image?
 

sptsailing

Veteran Member
Joined
Jul 9, 2010
Location
Safety Harbor, FL
TDI
2006 Jetta Manual, stock with Panzer Plate & Franko6 modified EGR cooler & CAM
Two things:

First, an enormous amount of wisdom, intelligence and answers are scattered about throughout the forums, but can be readily discovered with thoughtful searches. Topics already covered include how to upload photos, and what sorts of posted data might actually be helpful.

Second, your car's symptoms remind me of mine's symptoms as its cam gradually failed. As the lifters became dished and the cam lobes, especially the exhaust lobes became shorter from wear, the cylinders were no longer able to intake the calculated 850. Because it is a VW, it ran quite well anyway, but with reduced fuel efficiency, right up until one of the lifters holed and I finally was able to hear the bad cam sound in the intake. I suggest pulling the cylinder head cover off and evaluating the condition of the cam lobes, particularly the exhaust lobes. Search the forum for details.
 
Top